- If you see mistakes or incorrect jersey numbers please email us Send Email
No. | Last Name | Team | Week | G | A | PTS |
---|---|---|---|---|---|---|
2 | Raymond | Big Deke Energy | 1 | 0 | 0 | 0 |
6 | No Name | Big Deke Energy | 1 | 0 | 0 | 0 |
9 | Crawley | Big Deke Energy | 1 | 0 | 0 | 0 |
13 | Waldrop | Big Deke Energy | 1 | 0 | 0 | 0 |
14 | Villanueva | Big Deke Energy | 1 | 0 | 0 | 0 |
15 | No Name | Big Deke Energy | 1 | 0 | 0 | 0 |
16 | May | Big Deke Energy | 1 | 0 | 0 | 0 |
17 | Judd | Big Deke Energy | 1 | 0 | 0 | 0 |
18 | Pavletich | Big Deke Energy | 1 | 0 | 0 | 0 |
19 | Percal | Big Deke Energy | 1 | 0 | 0 | 0 |
22 | No Name | Big Deke Energy | 1 | 0 | 0 | 0 |
24 | Hermann | Big Deke Energy | 1 | 0 | 0 | 0 |
28 | No Name | Big Deke Energy | 1 | 0 | 0 | 0 |
42 | Wedgewood | Big Deke Energy | 1 | 0 | 0 | 0 |
55 | Austin | Big Deke Energy | 1 | 0 | 0 | 0 |
66 | No Name | Big Deke Energy | 1 | 0 | 0 | 0 |
69 | No Name | Big Deke Energy | 1 | 0 | 0 | 0 |
71 | Carcara | Big Deke Energy | 1 | 0 | 0 | 0 |
76 | O'Brien | Big Deke Energy | 1 | 0 | 0 | 0 |
88 | Woods | Big Deke Energy | 1 | 0 | 0 | 0 |
91 | Burnham | Big Deke Energy | 1 | 0 | 0 | 0 |
0 | Johnston | BlueSteel | 1 | 0 | 0 | 0 |
1 | Bedarczyk | BlueSteel | 1 | 0 | 0 | 0 |
2 | Draper | BlueSteel | 1 | 0 | 0 | 0 |
4 | No Name | BlueSteel | 1 | 0 | 0 | 0 |
7 | Klinglesmith | BlueSteel | 1 | 0 | 0 | 0 |
8 | Cassidy | BlueSteel | 1 | 0 | 0 | 0 |
10 | No Name | BlueSteel | 1 | 0 | 0 | 0 |
11 | No Name | BlueSteel | 1 | 0 | 0 | 0 |
14 | Riggs | BlueSteel | 1 | 0 | 0 | 0 |
16 | Fultz | BlueSteel | 1 | 0 | 0 | 0 |
17 | Cain | BlueSteel | 1 | 0 | 0 | 0 |
19 | Heilman | BlueSteel | 1 | 0 | 0 | 0 |
21 | Owen | BlueSteel | 1 | 0 | 0 | 0 |
22 | Bednarcyk | BlueSteel | 1 | 0 | 0 | 0 |
29 | Grigsby | BlueSteel | 1 | 0 | 0 | 0 |
31 | Johnston | BlueSteel | 1 | 0 | 0 | 0 |
39 | Owen | BlueSteel | 1 | 0 | 0 | 0 |
40 | Dube | BlueSteel | 1 | 0 | 0 | 0 |
41 | Elliott | BlueSteel | 1 | 0 | 0 | 0 |
44 | Nichols | BlueSteel | 1 | 0 | 0 | 0 |
46 | Rogers | BlueSteel | 1 | 0 | 0 | 0 |
68 | Goldstein | BlueSteel | 1 | 0 | 0 | 0 |
69 | Dube | BlueSteel | 1 | 0 | 0 | 0 |
72 | No Name | BlueSteel | 1 | 0 | 0 | 0 |
77 | Puckett | BlueSteel | 1 | 0 | 0 | 0 |
81 | Shaw | BlueSteel | 1 | 0 | 0 | 0 |
88 | No Name | BlueSteel | 1 | 0 | 0 | 0 |
3 | Bowels | Monarchs | 1 | 0 | 0 | 0 |
5 | No Name | Monarchs | 1 | 0 | 0 | 0 |
7 | Degg | Monarchs | 1 | 0 | 0 | 0 |
9 | Crawley | Monarchs | 1 | 0 | 0 | 0 |
10 | Haase | Monarchs | 1 | 0 | 0 | 0 |
11 | Mudrock | Monarchs | 1 | 0 | 0 | 0 |
12 | Fisher | Monarchs | 1 | 0 | 0 | 0 |
13 | Wright | Monarchs | 1 | 0 | 0 | 0 |
14 | Turner | Monarchs | 1 | 0 | 0 | 0 |
18 | No Name | Monarchs | 1 | 0 | 0 | 0 |
19 | Baker | Monarchs | 1 | 0 | 0 | 0 |
20 | Will | Monarchs | 1 | 0 | 0 | 0 |
21 | No Name | Monarchs | 1 | 0 | 0 | 0 |
23 | Comer | Monarchs | 1 | 0 | 0 | 0 |
24 | No Name | Monarchs | 1 | 0 | 0 | 0 |
55 | No Name | Monarchs | 1 | 0 | 0 | 0 |
69 | Dunn | Monarchs | 1 | 0 | 0 | 0 |
77 | Crawley | Monarchs | 1 | 0 | 0 | 0 |
81 | No Name | Monarchs | 1 | 0 | 0 | 0 |
82 | Garvey | Monarchs | 1 | 0 | 0 | 0 |
85 | No Name | Monarchs | 1 | 0 | 0 | 0 |
86 | No Name | Monarchs | 1 | 0 | 0 | 0 |
88 | No Name | Monarchs | 1 | 0 | 0 | 0 |
91 | Collins | Monarchs | 1 | 0 | 0 | 0 |
98 | No Name | Monarchs | 1 | 0 | 0 | 0 |
0 | No Name/Subs | Zambronis | 1 | 0 | 0 | 0 |
1 | No Name | Zambronis | 1 | 0 | 0 | 0 |
2 | No Name | Zambronis | 1 | 0 | 0 | 0 |
4 | Cray | Zambronis | 1 | 0 | 0 | 0 |
5 | Oldham | Zambronis | 1 | 0 | 0 | 0 |
8 | Taylor | Zambronis | 1 | 0 | 0 | 0 |
11 | Dwyer | Zambronis | 1 | 0 | 0 | 0 |
12 | Fisher | Zambronis | 1 | 0 | 0 | 0 |
15 | Deifel | Zambronis | 1 | 0 | 0 | 0 |
16 | Falvey | Zambronis | 1 | 0 | 0 | 0 |
19 | Katz | Zambronis | 1 | 0 | 0 | 0 |
20 | Will | Zambronis | 1 | 0 | 0 | 0 |
21 | Ziemba | Zambronis | 1 | 0 | 0 | 0 |
22 | Spencer | Zambronis | 1 | 0 | 0 | 0 |
23 | Ribenboim | Zambronis | 1 | 0 | 0 | 0 |
24 | No Name | Zambronis | 1 | 0 | 0 | 0 |
26 | No Name | Zambronis | 1 | 0 | 0 | 0 |
31 | Nogay | Zambronis | 1 | 0 | 0 | 0 |
42 | Shaver | Zambronis | 1 | 0 | 0 | 0 |
44 | Parikh | Zambronis | 1 | 0 | 0 | 0 |
66 | Mueller | Zambronis | 1 | 0 | 0 | 0 |
69 | Pribula | Zambronis | 1 | 0 | 0 | 0 |
77 | Crawley | Zambronis | 1 | 0 | 0 | 0 |
81 | No Name | Zambronis | 1 | 0 | 0 | 0 |
8 | Comer | Big Deke Energy | 1 | 0 | 0 | 0 |
36 | Fiala | Big Deke Energy | 1 | 0 | 0 | 0 |
2 | Thompson | Monarchs | 1 | 0 | 0 | 0 |
20 | Brady | Big Deke Energy | 1 | 0 | 0 | 0 |
27 | Ware | BlueSteel | 1 | 0 | 0 | 0 |
0 | No Name | Monarchs | 1 | 0 | 0 | 0 |
6 | No Name | Monarchs | 1 | 0 | 0 | 0 |
8 | No Name | Monarchs | 1 | 0 | 0 | 0 |
18 | Towles | Zambronis | 1 | 0 | 0 | 0 |
4 | No Name | Monarchs | 1 | 0 | 0 | 0 |
4 | Raymond | Big Deke Energy | 1 | 0 | 0 | 0 |
6 | Mignogna | Zambronis | 1 | 0 | 0 | 0 |
9 | Nein | Zambronis | 1 | 0 | 0 | 0 |
25 | Liersemann | Monarchs | 1 | 0 | 0 | 0 |
Goalie | Team | GP | TS | GA | SV | GAA | SV% | Shutout | Goalie PIM | Empty Net | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eli Flewallen | The Buds | 4 | 58 | 5 | 53 | 1.25 | 0.914 | 1 | |||
Bruce Pruitt | Dirty Mike & Da Boyz | 8 | 127 | 13 | 114 | 1.63 | 0.898 | 2 | |||
Kevin Hodges | Red Coats | 9 | 245 | 34 | 211 | 3.78 | 0.861 | ||||
Mark Schroeder | Blue Meanies | 6 | 186 | 21 | 165 | 3.50 | 0.887 | ||||
Juli Crawley | Fear & Loathing | 10 | 294 | 34 | 260 | 3.40 | 0.884 | 1 | |||
Sean Villanueva | The Maroons | 8 | 194 | 19 | 175 | 2.38 | 0.902 | 1 | |||
Tate McCuen | Brew Birds | 7 | 142 | 11 | 131 | 1.57 | 0.923 | 1 | |||
SCORES - Week 1 | Week 6 | Week 11 | |||||||||
Week 2 | Week 7 | ||||||||||
Week 3 | Week 13 | ||||||||||
Week 4 | Week 9 | ||||||||||
Week 5 | Week 15 | ||||||||||
Week 16 |
Leaders | ||||
---|---|---|---|---|
tied | Points Leader | Tate McCuen | SV% Leader | |
Sasha Stanley | Goals Leader | Eli F. | GAA Leader | |
john ryall | Assists Leader | Bruce Pruitt | Shutout Leader | |
PIM |