• If you see mistakes or incorrect jersey numbers please email us
  • Send Email
No. Last Name Team Week G A PTS
31 Nogay Zambronis 6 4 6 10
7 Degg Monarchs 6 4 5 9
86 No Name Monarchs 6 7 1 8
6 Mignogna Zambronis 6 7 1 8
15 Deifel Zambronis 6 4 4 8
19 Katz Zambronis 6 4 3 7
10 No Name BlueSteel 6 3 4 7
13 Kane ChefsCut 6 3 4 7
25 Liersemann Monarchs 6 4 2 6
88 No Name Monarchs 6 4 1 5
2 Draper BlueSteel 6 3 2 5
22 Bednarcyk BlueSteel 6 3 2 5
6 Barthen Icemen 6 2 3 5
4 Raymond Big Deke Energy 6 4 0 4
14 Riggs BlueSteel 6 4 0 4
76 O'Brien Big Deke Energy 6 3 1 4
9 Spoonamore ChefsCut 6 3 1 4
44 Kraft ChefsCut 6 3 1 4
18 Towles Zambronis 6 3 1 4
8 Taylor Zambronis 6 2 2 4
66 Mueller Zambronis 6 2 2 4
22 No Name Big Deke Energy 6 1 3 4
77 Crawley Monarchs 6 0 4 4
20 Brady Big Deke Energy 6 3 0 3
14 No Name ChefsCut 6 2 1 3
24 Snook ChefsCut 6 2 1 3
8 Comer Big Deke Energy 6 1 2 3
19 Heilman BlueSteel 6 1 2 3
50 Hamilton ChefsCut 6 1 2 3
77 No Name ChefsCut 6 1 2 3
22 Spencer Zambronis 6 1 2 3
34 Merchant Icemen 6 0 3 3
11 No Name BlueSteel 6 2 0 2
16 Fultz BlueSteel 6 2 0 2
69 No Name ChefsCut 6 2 0 2
4 Martin Icemen 6 2 0 2
10 Mills Icemen 6 2 0 2
66 Fournier Icemen 6 2 0 2
69 Dunn Monarchs 6 2 0 2
8 Cassidy BlueSteel 6 1 1 2
3 Vance ChefsCut 6 1 1 2
7 Lyczak ChefsCut 6 1 1 2
12 Fisher Monarchs 6 1 1 2
13 Wright Monarchs 6 1 1 2
0 No Name/Subs Zambronis 6 1 1 2
9 Nein Zambronis 6 1 1 2
24 No Name Zambronis 6 1 1 2
11 Doyle ChefsCut 6 0 2 2
10 Haase Monarchs 6 0 2 2
16 Falvey Zambronis 6 0 2 2
16 May Big Deke Energy 6 1 0 1
36 Fiala Big Deke Energy 6 1 0 1
42 Wedgewood Big Deke Energy 6 1 0 1
71 Carcara Big Deke Energy 6 1 0 1
81 Shaw BlueSteel 6 1 0 1
5 No Name ChefsCut 6 1 0 1
8 Snook ChefsCut 6 1 0 1
15 No Name ChefsCut 6 1 0 1
30 No Name ChefsCut 6 1 0 1
0 No Number / Subs Icemen 6 1 0 1
9 Federico Icemen 6 1 0 1
33 Ellison Icemen 6 1 0 1
18 Pavletich Big Deke Energy 6 0 1 1
19 Percal Big Deke Energy 6 0 1 1
55 Austin Big Deke Energy 6 0 1 1
4 No Name BlueSteel 6 0 1 1
27 Ware BlueSteel 6 0 1 1
21 Kraft ChefsCut 6 0 1 1
25 Jacobs ChefsCut 6 0 1 1
59 Brolley Icemen 6 0 1 1
2 Thompson Monarchs 6 0 1 1
5 No Name Monarchs 6 0 1 1
11 Mudrock Monarchs 6 0 1 1
21 No Name Monarchs 6 0 1 1
81 No Name Monarchs 6 0 1 1
91 Collins Monarchs 6 0 1 1
2 No Name Zambronis 6 0 1 1
20 Will Zambronis 6 0 1 1
42 Shaver Zambronis 6 0 1 1
2 Raymond Big Deke Energy 6 0 0 0
6 No Name Big Deke Energy 6 0 0 0
9 Crawley Big Deke Energy 6 0 0 0
13 Waldrop Big Deke Energy 6 0 0 0
14 Villanueva Big Deke Energy 6 0 0 0
15 No Name Big Deke Energy 6 0 0 0
17 Judd Big Deke Energy 6 0 0 0
24 Hermann Big Deke Energy 6 0 0 0
28 No Name Big Deke Energy 6 0 0 0
66 No Name Big Deke Energy 6 0 0 0
69 No Name Big Deke Energy 6 0 0 0
88 Woods Big Deke Energy 6 0 0 0
91 Burnham Big Deke Energy 6 0 0 0
0 Johnston BlueSteel 6 0 0 0
1 Bedarczyk BlueSteel 6 0 0 0
7 Klinglesmith BlueSteel 6 0 0 0
17 Cain BlueSteel 6 0 0 0
21 Owen BlueSteel 6 0 0 0
29 Grigsby BlueSteel 6 0 0 0
31 Johnston BlueSteel 6 0 0 0
39 Owen BlueSteel 6 0 0 0
40 Dube BlueSteel 6 0 0 0
41 Elliott BlueSteel 6 0 0 0
44 Nichols BlueSteel 6 0 0 0
46 Rogers BlueSteel 6 0 0 0
68 Goldstein BlueSteel 6 0 0 0
69 Dube BlueSteel 6 0 0 0
72 No Name BlueSteel 6 0 0 0
77 Puckett BlueSteel 6 0 0 0
88 No Name BlueSteel 6 0 0 0
0 No Name/Subs ChefsCut 6 0 0 0
2 Hirsch ChefsCut 6 0 0 0
19 No Name ChefsCut 6 0 0 0
20 No Name ChefsCut 6 0 0 0
22 Seigle ChefsCut 6 0 0 0
33 No Name ChefsCut 6 0 0 0
42 Fuller ChefsCut 6 0 0 0
64 Brough ChefsCut 6 0 0 0
88 Dzurovcak ChefsCut 6 0 0 0
93 No Name ChefsCut 6 0 0 0
3 Kazunas Icemen 6 0 0 0
11 Exell Icemen 6 0 0 0
14 Childers Icemen 6 0 0 0
17 Cain Icemen 6 0 0 0
19 Smith Icemen 6 0 0 0
21 Macke Icemen 6 0 0 0
27 No Name Icemen 6 0 0 0
46 Page Icemen 6 0 0 0
47 Thompson Icemen 6 0 0 0
76 Adams Icemen 6 0 0 0
0 No Name Monarchs 6 0 0 0
3 Bowels Monarchs 6 0 0 0
6 No Name Monarchs 6 0 0 0
8 No Name Monarchs 6 0 0 0
9 Crawley Monarchs 6 0 0 0
14 Turner Monarchs 6 0 0 0
18 No Name Monarchs 6 0 0 0
19 Baker Monarchs 6 0 0 0
20 Will Monarchs 6 0 0 0
23 Comer Monarchs 6 0 0 0
24 No Name Monarchs 6 0 0 0
55 No Name Monarchs 6 0 0 0
82 Garvey Monarchs 6 0 0 0
85 No Name Monarchs 6 0 0 0
98 No Name Monarchs 6 0 0 0
1 No Name Zambronis 6 0 0 0
4 Cray Zambronis 6 0 0 0
5 Oldham Zambronis 6 0 0 0
11 Dwyer Zambronis 6 0 0 0
12 Fisher Zambronis 6 0 0 0
21 Ziemba Zambronis 6 0 0 0
23 Ribenboim Zambronis 6 0 0 0
26 No Name Zambronis 6 0 0 0
44 Parikh Zambronis 6 0 0 0
69 Pribula Zambronis 6 0 0 0
77 Crawley Zambronis 6 0 0 0
81 No Name Zambronis 6 0 0 0
Goalie Team GP TS GA SV GAA SV% Shutout Goalie PIM Empty Net
Mark Schroder Fear & Loathing 9 227 18 209 2.00 0.921 2
Dugal Smith Golden Bauers 8 166 15 151 1.88 0.910
Juli Crawley Mulberry Deez Nuts 10 284 24 260 2.40 0.915 1
Jacob Brooks Knuckle Pucks 10 210 17 193 1.70 0.919
Bruce Pruitt The Inspectors 10 139 17 122 1.70 0.878 2
Jacob Denhollander Red Coats 10 235 13 222 1.30 0.945 2
0 #DIV/0! #DIV/0!
0 #DIV/0! #DIV/0!
0 #DIV/0! #DIV/0!
SCORES - Week 1 Week 6 Week 11
Week 2 Week 7
Week 3 Week 13
Week 4 Week 9
Week 5 Week 15
Week 16
Leaders
Alex Degg Points Leader SV% Leader Jacob Denhollander
Alex Degg Goals Leader GAA Leader Jacob Denhollander
Tied Assists Leader Shutout Leader Tied
Mike Sawyer PIM