• If you see mistakes or incorrect jersey numbers please email us
  • Send Email
No. Last Name Team Week G A PTS
0 No Name/Subs Zambronis 4 10 3 13
6 Mignogna Zambronis 4 6 3 9
14 Riggs BlueSteel 4 6 1 7
27 Ware BlueSteel 4 5 2 7
4 Raymond Big Deke Energy 4 6 0 6
81 No Name Tailpipes 4 5 1 6
19 Katz Zambronis 4 4 2 6
77 Kavich IceWolves 4 3 3 6
76 Ladd IceWolves 4 4 1 5
2 Draper BlueSteel 4 4 0 4
17 Block Wolfpack 4 3 1 4
10 No Name BlueSteel 4 2 2 4
3 Dillon Mother Puckers 4 2 2 4
9 Nein Zambronis 4 1 3 4
22 No Name Big Deke Energy 4 0 4 4
36 Fiala Big Deke Energy 4 3 0 3
72 Nachreiner IceWolves 4 2 1 3
13 Brock Mother Puckers 4 2 1 3
27 Basil Tailpipes 4 0 3 3
11 No Name BlueSteel 4 2 0 2
1 Greenwell IceWolves 4 2 0 2
14 Allison IceWolves 4 2 0 2
8 No Name Mother Puckers 4 2 0 2
9 Drwila Mother Puckers 4 2 0 2
51 Stephens StanleyCupcakes 4 2 0 2
3 Michener Tailpipes 4 2 0 2
13 Lynch Tailpipes 4 2 0 2
8 Taylor Zambronis 4 2 0 2
16 May Big Deke Energy 4 1 1 2
39 Owen BlueSteel 4 1 1 2
4 No Name Mother Puckers 4 1 1 2
17 Maroni Mother Puckers 4 1 1 2
10 Kernan Tailpipes 4 1 1 2
61 Hirsch Tailpipes 4 1 1 2
74 No Name Tailpipes 4 1 1 2
0 Jarowski Wolfpack 4 1 1 2
7 No Name IceWolves 4 0 2 2
11 White Tailpipes 4 0 2 2
8 Comer Big Deke Energy 4 1 0 1
24 Hermann Big Deke Energy 4 1 0 1
4 No Name BlueSteel 4 1 0 1
16 Fultz BlueSteel 4 1 0 1
22 Bednarcyk BlueSteel 4 1 0 1
81 Shaw BlueSteel 4 1 0 1
13 Martin IceWolves 4 1 0 1
13 Wright IceWolves 4 1 0 1
58 Martin IceWolves 4 1 0 1
0 No Name / Sub Mother Puckers 4 1 0 1
81 Harper StanleyCupcakes 4 1 0 1
9 No Name Tailpipes 4 1 0 1
68 Sorsa Tailpipes 4 1 0 1
71 No Name Wolfpack 4 1 0 1
42 Shaver Zambronis 4 1 0 1
20 Brady Big Deke Energy 4 0 1 1
71 Carcara Big Deke Energy 4 0 1 1
76 O'Brien Big Deke Energy 4 0 1 1
91 Burnham Big Deke Energy 4 0 1 1
7 Klinglesmith BlueSteel 4 0 1 1
69 Dube BlueSteel 4 0 1 1
69 Degg IceWolves 4 0 1 1
41 Stewart Mother Puckers 4 0 1 1
2 Brady Tailpipes 4 0 1 1
12 No Name Tailpipes 4 0 1 1
21 No Name Tailpipes 4 0 1 1
91 Evans Wolfpack 4 0 1 1
2 Raymond Big Deke Energy 4 0 0 0
6 No Name Big Deke Energy 4 0 0 0
9 Crawley Big Deke Energy 4 0 0 0
13 Waldrop Big Deke Energy 4 0 0 0
14 Villanueva Big Deke Energy 4 0 0 0
15 No Name Big Deke Energy 4 0 0 0
17 Judd Big Deke Energy 4 0 0 0
18 Pavletich Big Deke Energy 4 0 0 0
19 Percal Big Deke Energy 4 0 0 0
28 No Name Big Deke Energy 4 0 0 0
42 Wedgewood Big Deke Energy 4 0 0 0
55 Austin Big Deke Energy 4 0 0 0
66 No Name Big Deke Energy 4 0 0 0
69 No Name Big Deke Energy 4 0 0 0
88 Woods Big Deke Energy 4 0 0 0
0 Johnston BlueSteel 4 0 0 0
1 Bedarczyk BlueSteel 4 0 0 0
8 Cassidy BlueSteel 4 0 0 0
17 Cain BlueSteel 4 0 0 0
19 Heilman BlueSteel 4 0 0 0
21 Owen BlueSteel 4 0 0 0
29 Grigsby BlueSteel 4 0 0 0
31 Johnston BlueSteel 4 0 0 0
40 Dube BlueSteel 4 0 0 0
41 Elliott BlueSteel 4 0 0 0
44 Nichols BlueSteel 4 0 0 0
46 Rogers BlueSteel 4 0 0 0
68 Goldstein BlueSteel 4 0 0 0
72 No Name BlueSteel 4 0 0 0
77 Puckett BlueSteel 4 0 0 0
3 Wallace IceWolves 4 0 0 0
9 Garvey IceWolves 4 0 0 0
22 Fish IceWolves 4 0 0 0
24 Parr IceWolves 4 0 0 0
29 Gunn IceWolves 4 0 0 0
48 Haught IceWolves 4 0 0 0
55 No Name IceWolves 4 0 0 0
55 Bradshaw IceWolves 4 0 0 0
66 Wright IceWolves 4 0 0 0
96 Whitley IceWolves 4 0 0 0
1 No Name Mother Puckers 4 0 0 0
2 No Name Mother Puckers 4 0 0 0
7 Leon Mother Puckers 4 0 0 0
11 Nguyen Mother Puckers 4 0 0 0
16 Morsovilo Mother Puckers 4 0 0 0
21 Shepard Mother Puckers 4 0 0 0
22 Fulton Mother Puckers 4 0 0 0
33 No Name Mother Puckers 4 0 0 0
35 Wade Mother Puckers 4 0 0 0
49 Dydnski Mother Puckers 4 0 0 0
89 Fleawallen Mother Puckers 4 0 0 0
7 McDonald StanleyCupcakes 4 0 0 0
8 Abdelahad StanleyCupcakes 4 0 0 0
9 Gochenaur StanleyCupcakes 4 0 0 0
10 Brooks StanleyCupcakes 4 0 0 0
11 Gilbert StanleyCupcakes 4 0 0 0
15 Storer StanleyCupcakes 4 0 0 0
16 No Name StanleyCupcakes 4 0 0 0
17 Ziegler StanleyCupcakes 4 0 0 0
18 VFaughn StanleyCupcakes 4 0 0 0
19 Keefer StanleyCupcakes 4 0 0 0
24 Cox StanleyCupcakes 4 0 0 0
25 Penwill StanleyCupcakes 4 0 0 0
25 Penwill StanleyCupcakes 4 0 0 0
35 Ivins StanleyCupcakes 4 0 0 0
65 Franklin StanleyCupcakes 4 0 0 0
79 Barrett StanleyCupcakes 4 0 0 0
95 Zeman StanleyCupcakes 4 0 0 0
1 Runner Tailpipes 4 0 0 0
4 Trumble Tailpipes 4 0 0 0
6 No Name Tailpipes 4 0 0 0
7 Pepe Tailpipes 4 0 0 0
8 Miller Tailpipes 4 0 0 0
17 Sajko Tailpipes 4 0 0 0
18 Panchal Tailpipes 4 0 0 0
20 Will Tailpipes 4 0 0 0
25 Dearing Tailpipes 4 0 0 0
29 Vega Tailpipes 4 0 0 0
33 Arnold Tailpipes 4 0 0 0
40 Forte Tailpipes 4 0 0 0
41 Wright Tailpipes 4 0 0 0
42 Fuller Tailpipes 4 0 0 0
51 Pierson Tailpipes 4 0 0 0
52 Mann Tailpipes 4 0 0 0
60 No Name Tailpipes 4 0 0 0
69 Waymer Tailpipes 4 0 0 0
76 Carrithers Tailpipes 4 0 0 0
77 Grigsby Tailpipes 4 0 0 0
88 No Name Tailpipes 4 0 0 0
2 Snyder Wolfpack 4 0 0 0
4 Costelle Wolfpack 4 0 0 0
5 Colpo Wolfpack 4 0 0 0
7 Glotzbach Wolfpack 4 0 0 0
8 No Name Wolfpack 4 0 0 0
9 No Name Wolfpack 4 0 0 0
10 Stokley Wolfpack 4 0 0 0
12 No Name Wolfpack 4 0 0 0
13 Magill Wolfpack 4 0 0 0
14 Lawson Wolfpack 4 0 0 0
16 No Name Wolfpack 4 0 0 0
18 No Name Wolfpack 4 0 0 0
19 No Name Wolfpack 4 0 0 0
21 NO Name Wolfpack 4 0 0 0
23 Pepple Wolfpack 4 0 0 0
26 Lodwich Wolfpack 4 0 0 0
27 No Name Wolfpack 4 0 0 0
28 Hill Wolfpack 4 0 0 0
33 No Name Wolfpack 4 0 0 0
46 No Name Wolfpack 4 0 0 0
54 No Name Wolfpack 4 0 0 0
62 No Name Wolfpack 4 0 0 0
64 Giovenco Wolfpack 4 0 0 0
66 Hill Wolfpack 4 0 0 0
69 Seay Wolfpack 4 0 0 0
76 No Name Wolfpack 4 0 0 0
86 No Name Wolfpack 4 0 0 0
88 Giovenco Wolfpack 4 0 0 0
93 Maetschke Wolfpack 4 0 0 0
96 No Name Wolfpack 4 0 0 0
97 Drozt Wolfpack 4 0 0 0
1 No Name Zambronis 4 0 0 0
4 Cray Zambronis 4 0 0 0
5 Oldham Zambronis 4 0 0 0
11 Dwyer Zambronis 4 0 0 0
12 Fisher Zambronis 4 0 0 0
15 Deifel Zambronis 4 0 0 0
16 Falvey Zambronis 4 0 0 0
18 Towles Zambronis 4 0 0 0
20 Will Zambronis 4 0 0 0
21 Ziemba Zambronis 4 0 0 0
22 Spencer Zambronis 4 0 0 0
23 Ribenboim Zambronis 4 0 0 0
26 No Name Zambronis 4 0 0 0
31 Nogay Zambronis 4 0 0 0
44 Parikh Zambronis 4 0 0 0
66 Mueller Zambronis 4 0 0 0
69 Pribula Zambronis 4 0 0 0
77 Crawley Zambronis 4 0 0 0
81 No Name Zambronis 4 0 0 0
Goalie Team GP TS GA SV GAA SV% Shutout Goalie PIM Empty Net
Mark Schroder Dirty Mike & The Boys 11 201 17 184 1.55 0.915
Sam Ernst Red Hot Celly Peppers 9 190 26 164 2.89 0.863 1
Juli Crawley Knuckle Pucks - Black 11 285 49 236 4.45 0.828
Todd Rogers Gravy Seals 7 144 25 119 3.57 0.826
Schoen Wallace Golden Bauer's 12 209 53 156 4.42 0.746
Jacob Brooks Gravy Seals 1 13 1 12 1.00 0.923
0 #DIV/0! #DIV/0!
0 #DIV/0! #DIV/0!
0 #DIV/0! #DIV/0!
27 208
SCORES - Week 1 56 Week 6 23 Week 11
27
14
Week 2 Week 7
Week 3 Week 13
Week 4 Week 9
Week 5 Week 15
Week 16
Leaders
Tied Points Leader SV% Leader Jacob Brooks
Dustin Bradshaw Goals Leader GAA Leader Jacob Brooks
Sam Arnold Assists Leader Shutout Leader Sam Ernst
John Leirsemann PIM