C League Lager GP W L T PTS GF GA Diff GPG GAPG Shots
Monarchs 10 8 1 1 17 58 9 49 5.8 0.9
Wolfpack 10 5 5 0 10 35 32 3 3.5 3.2
Big Deke Energy 10 5 5 0 10 41 40 1 4.1 4
Tailpipes 10 3 4 3 9 27 29 -2 2.7 2.9
BlueSteel 10 3 5 2 8 20 34 -14 2 3.4
Injured Reserve 10 3 7 0 6 30 67 -37 3 6.7
211 211
Goalie Team GP TS GA SV GAA SV% Shutout Goalie PIM Empty Net
Mark Schroder Fear & Loathing 9 227 18 209 2.00 0.921 2
Dugal Smith Golden Bauers 8 166 15 151 1.88 0.910
Juli Crawley Mulberry Deez Nuts 10 284 24 260 2.40 0.915 1
Jacob Brooks Knuckle Pucks 10 210 17 193 1.70 0.919
Bruce Pruitt The Inspectors 10 139 17 122 1.70 0.878 2
Jacob Denhollander Red Coats 10 235 13 222 1.30 0.945 2
0 #DIV/0! #DIV/0!
0 #DIV/0! #DIV/0!
0 #DIV/0! #DIV/0!
SCORES - Week 1 Week 6 Week 11
Week 2 Week 7
Week 3 Week 13
Week 4 Week 9
Week 5 Week 15
Week 16
Leaders
Alex Degg Points Leader SV% Leader Jacob Denhollander
Alex Degg Goals Leader GAA Leader Jacob Denhollander
Tied Assists Leader Shutout Leader Tied
Mike Sawyer PIM