- If you see mistakes or incorrect jersey numbers please email us Send Email
| No. | Last Name | Team | Week | G | A | PTS |
|---|---|---|---|---|---|---|
| 0 | McGohon | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 2 | No Name | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 3 | No Name | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 4 | No Name | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 7 | No Name | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 8 | Crandall | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 9 | No Name | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 10 | No Name | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 13 | No Name | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 19 | No Name | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 21 | No Name | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 33 | No Name | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 34 | No Name | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 37 | No Name | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 46 | Rogers | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 50 | No Name | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 53 | Zdunek | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 81 | Griebenow | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 91 | No Name | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 0 | No Name Number | Arnold Painting | 1 | 0 | 0 | 0 |
| 2 | Wise | Arnold Painting | 1 | 0 | 0 | 0 |
| 3 | No Name | Arnold Painting | 1 | 0 | 0 | 0 |
| 4 | O'Brien | Arnold Painting | 1 | 0 | 0 | 0 |
| 6 | Raymond | Arnold Painting | 1 | 0 | 0 | 0 |
| 8 | Boden | Arnold Painting | 1 | 0 | 0 | 0 |
| 19 | White | Arnold Painting | 1 | 0 | 0 | 0 |
| 22 | Edwards | Arnold Painting | 1 | 0 | 0 | 0 |
| 27 | Brand | Arnold Painting | 1 | 0 | 0 | 0 |
| 29 | Raymond | Arnold Painting | 1 | 0 | 0 | 0 |
| 54 | No Name | Arnold Painting | 1 | 0 | 0 | 0 |
| 64 | Cooley | Arnold Painting | 1 | 0 | 0 | 0 |
| 67 | Bilbro | Arnold Painting | 1 | 0 | 0 | 0 |
| 71 | Katz | Arnold Painting | 1 | 0 | 0 | 0 |
| 76 | No Name | Arnold Painting | 1 | 0 | 0 | 0 |
| 77 | No Name | Arnold Painting | 1 | 0 | 0 | 0 |
| 79 | No Name | Arnold Painting | 1 | 0 | 0 | 0 |
| 87 | No Name | Arnold Painting | 1 | 0 | 0 | 0 |
| 88 | No Name | Arnold Painting | 1 | 0 | 0 | 0 |
| 89 | No Name | Arnold Painting | 1 | 0 | 0 | 0 |
| Burrows | Arnold Painting | 1 | 0 | 0 | 0 | |
| 0 | No Name | DETTMANLAW | 1 | 0 | 0 | 0 |
| 1 | Lagler | DETTMANLAW | 1 | 0 | 0 | 0 |
| 2 | Dettman | DETTMANLAW | 1 | 0 | 0 | 0 |
| 3 | No Name | DETTMANLAW | 1 | 0 | 0 | 0 |
| 4 | No Name | DETTMANLAW | 1 | 0 | 0 | 0 |
| 5 | Ryall | DETTMANLAW | 1 | 0 | 0 | 0 |
| 6 | KULAS | DETTMANLAW | 1 | 0 | 0 | 0 |
| 7 | Steitz | DETTMANLAW | 1 | 0 | 0 | 0 |
| 8 | No Name | DETTMANLAW | 1 | 0 | 0 | 0 |
| 10 | Vega | DETTMANLAW | 1 | 0 | 0 | 0 |
| 11 | Hostutler | DETTMANLAW | 1 | 0 | 0 | 0 |
| 12 | Cordaro | DETTMANLAW | 1 | 0 | 0 | 0 |
| 13 | Pace | DETTMANLAW | 1 | 0 | 0 | 0 |
| 14 | No Name | DETTMANLAW | 1 | 0 | 0 | 0 |
| 15 | Gallahue | DETTMANLAW | 1 | 0 | 0 | 0 |
| 16 | No Name | DETTMANLAW | 1 | 0 | 0 | 0 |
| 17 | ONeil | DETTMANLAW | 1 | 0 | 0 | 0 |
| 19 | Fee | DETTMANLAW | 1 | 0 | 0 | 0 |
| 20 | Thiemann | DETTMANLAW | 1 | 0 | 0 | 0 |
| 25 | STEITZ | DETTMANLAW | 1 | 0 | 0 | 0 |
| 26 | No Name | DETTMANLAW | 1 | 0 | 0 | 0 |
| 32 | No Name | DETTMANLAW | 1 | 0 | 0 | 0 |
| 36 | No Name | DETTMANLAW | 1 | 0 | 0 | 0 |
| 66 | No Name | DETTMANLAW | 1 | 0 | 0 | 0 |
| 76 | No Name | DETTMANLAW | 1 | 0 | 0 | 0 |
| 77 | No Name | DETTMANLAW | 1 | 0 | 0 | 0 |
| 80 | No Name | DETTMANLAW | 1 | 0 | 0 | 0 |
| 81 | No Name | DETTMANLAW | 1 | 0 | 0 | 0 |
| 82 | No Name | DETTMANLAW | 1 | 0 | 0 | 0 |
| 83 | No Name | DETTMANLAW | 1 | 0 | 0 | 0 |
| 86 | Sorsa | DETTMANLAW | 1 | 0 | 0 | 0 |
| 87 | No Name | DETTMANLAW | 1 | 0 | 0 | 0 |
| 89 | No Name | DETTMANLAW | 1 | 0 | 0 | 0 |
| 0 | NoName/Subs | KY Icelanders | 1 | 0 | 0 | 0 |
| 2 | Bertelsen | KY Icelanders | 1 | 0 | 0 | 0 |
| 4 | Ironside | KY Icelanders | 1 | 0 | 0 | 0 |
| 7 | Wojnicki | KY Icelanders | 1 | 0 | 0 | 0 |
| 8 | Hutton | KY Icelanders | 1 | 0 | 0 | 0 |
| 9 | Hutton | KY Icelanders | 1 | 0 | 0 | 0 |
| 10 | Holroyd | KY Icelanders | 1 | 0 | 0 | 0 |
| 11 | Penick | KY Icelanders | 1 | 0 | 0 | 0 |
| 12 | No Name | KY Icelanders | 1 | 0 | 0 | 0 |
| 14 | Yunkun | KY Icelanders | 1 | 0 | 0 | 0 |
| 18 | Korowin | KY Icelanders | 1 | 0 | 0 | 0 |
| 19 | No Name | KY Icelanders | 1 | 0 | 0 | 0 |
| 21 | No Name | KY Icelanders | 1 | 0 | 0 | 0 |
| 23 | Geroli | KY Icelanders | 1 | 0 | 0 | 0 |
| 27 | Finaldi | KY Icelanders | 1 | 0 | 0 | 0 |
| 30 | Budenaers | KY Icelanders | 1 | 0 | 0 | 0 |
| 30 | SMith | KY Icelanders | 1 | 0 | 0 | 0 |
| 87 | WIlson | KY Icelanders | 1 | 0 | 0 | 0 |
| 91 | Jenkins | KY Icelanders | 1 | 0 | 0 | 0 |
| 96 | Mix | KY Icelanders | 1 | 0 | 0 | 0 |
| 12 | DeWitt | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 9 | Kulas | DETTMANLAW | 1 | 0 | 0 | 0 |
| 5 | No Name | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 6 | McInnis | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 7 | Suave | Arnold Painting | 1 | 0 | 0 | 0 |
| 10 | Breger | Arnold Painting | 1 | 0 | 0 | 0 |
| 88 | No Name | DETTMANLAW | 1 | 0 | 0 | 0 |
| 5 | Still | Arnold Painting | 1 | 0 | 0 | 0 |
| 14 | No Name | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 1 | Lutz | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 11 | No Name | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 17 | Crawford | AnyLabTestNow | 1 | 0 | 0 | 0 |
| 17 | Foley | Arnold Painting | 1 | 0 | 0 | 0 |
| Goalie | Team | GP | TS | GA | SV | GAA | SV% | Shutout | Goalie PIM | Empty Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David DrWilla | Flow Patrol | 8 | 202 | 18 | 184 | 2.25 | 0.911 | 1 | |||
| Cait Wright | Green Blades of Glory | 8 | 173 | 19 | 154 | 2.38 | 0.890 | ||||
| Juli Crawley | Brew Birds | 6 | 175 | 15 | 160 | 2.50 | 0.914 | ||||
| Mark Schroeder | Fear & Loathing | 5 | 111 | 10 | 101 | 2.00 | 0.910 | 1 | |||
| Bruce Pruitt | Golden Bauers | 7 | 194 | 36 | 158 | 5.14 | 0.814 | ||||
| Schoen Wallace | Red Coats | 7 | 140 | 25 | 115 | 3.57 | 0.821 | ||||
| Ted Bothur | The Buds | 7 | 158 | 19 | 139 | 2.71 | 0.880 | ||||
| 0 | #DIV/0! | #DIV/0! | |||||||||
| SCORES - Week 1 | Week 6 | Week 11 | |||||||||
| Week 2 | Week 7 | ||||||||||
| Week 3 | Week 13 | ||||||||||
| Week 4 | Week 9 | ||||||||||
| Week 5 | Week 15 | ||||||||||
| Week 16 |
| Leaders | |||||
|---|---|---|---|---|---|
| Dustin Bradshaw | Points Leader | SV% Leader | Mark Schroeder | ||
| Dustin Bradshaw | Goals Leader | GAA Leader | Tied | ||
| Eric Voyer | Assists Leader | Shutout Leader | Mark Schroeder | ||
| Tied | PIM |
