- If you see mistakes or incorrect jersey numbers please email us Send Email
| No. | Last Name | Team | Week | G | A | PTS |
|---|---|---|---|---|---|---|
| 4 | Steers | AMLumber | 1 | 0 | 0 | 0 |
| 13 | Baldridge | AMLumber | 1 | 0 | 0 | 0 |
| 4 | No Name | Black Knights | 1 | 0 | 0 | 0 |
| 7 | No Name | BMS Goats | 1 | 0 | 0 | 0 |
| 12 | Druschel | AMLumber | 1 | 0 | 0 | 0 |
| 14 | Panebianco | Black Knights | 1 | 0 | 0 | 0 |
| 16 | Samuelson | BMS Goats | 1 | 0 | 0 | 0 |
| 5 | Oldham | KYKings | 1 | 0 | 0 | 0 |
| 3 | No Name | AMLumber | 1 | 0 | 0 | 0 |
| 88 | Oconnor | AMLumber | 1 | 0 | 0 | 0 |
| 3 | Valvano | Black Knights | 1 | 0 | 0 | 0 |
| 68 | Champana | Black Knights | 1 | 0 | 0 | 0 |
| 22 | No Name | KYKings | 1 | 0 | 0 | 0 |
| 5 | Pence | Black Knights | 1 | 0 | 0 | 0 |
| 24 | No Name | Black Knights | 1 | 0 | 0 | 0 |
| 77 | No Name | Black Knights | 1 | 0 | 0 | 0 |
| 0 | No Name/Subs | AMLumber | 1 | 0 | 0 | 0 |
| 2 | No Name | AMLumber | 1 | 0 | 0 | 0 |
| 5 | DiCicco | AMLumber | 1 | 0 | 0 | 0 |
| 6 | Johnson | AMLumber | 1 | 0 | 0 | 0 |
| 7 | Sauve | AMLumber | 1 | 0 | 0 | 0 |
| 8 | No Name | AMLumber | 1 | 0 | 0 | 0 |
| 9 | No Name | AMLumber | 1 | 0 | 0 | 0 |
| 10 | No Name | AMLumber | 1 | 0 | 0 | 0 |
| 11 | No Name | AMLumber | 1 | 0 | 0 | 0 |
| 14 | No Name | AMLumber | 1 | 0 | 0 | 0 |
| 16 | Pendergrass | AMLumber | 1 | 0 | 0 | 0 |
| 17 | Hellmer | AMLumber | 1 | 0 | 0 | 0 |
| 18 | McIntire | AMLumber | 1 | 0 | 0 | 0 |
| 20 | No Name | AMLumber | 1 | 0 | 0 | 0 |
| 22 | Nessan | AMLumber | 1 | 0 | 0 | 0 |
| 25 | No Name | AMLumber | 1 | 0 | 0 | 0 |
| 27 | No Name | AMLumber | 1 | 0 | 0 | 0 |
| 29 | No Name | AMLumber | 1 | 0 | 0 | 0 |
| 35 | Bush | AMLumber | 1 | 0 | 0 | 0 |
| 42 | No Name | AMLumber | 1 | 0 | 0 | 0 |
| 53 | No Name | AMLumber | 1 | 0 | 0 | 0 |
| 57 | Voman | AMLumber | 1 | 0 | 0 | 0 |
| 59 | Darshaw | AMLumber | 1 | 0 | 0 | 0 |
| 64 | No Name | AMLumber | 1 | 0 | 0 | 0 |
| 65 | Druschel | AMLumber | 1 | 0 | 0 | 0 |
| 65 | Haun | AMLumber | 1 | 0 | 0 | 0 |
| 67 | Hoben | AMLumber | 1 | 0 | 0 | 0 |
| 69 | Hetrick | AMLumber | 1 | 0 | 0 | 0 |
| 93 | Ives | AMLumber | 1 | 0 | 0 | 0 |
| 97 | Jolley | AMLumber | 1 | 0 | 0 | 0 |
| 0 | Hayes | Black Knights | 1 | 0 | 0 | 0 |
| 1 | Champine | Black Knights | 1 | 0 | 0 | 0 |
| 2 | Abaray | Black Knights | 1 | 0 | 0 | 0 |
| 6 | No Name | Black Knights | 1 | 0 | 0 | 0 |
| 7 | Valvano | Black Knights | 1 | 0 | 0 | 0 |
| 8 | Pence | Black Knights | 1 | 0 | 0 | 0 |
| 9 | No Name | Black Knights | 1 | 0 | 0 | 0 |
| 10 | No Name | Black Knights | 1 | 0 | 0 | 0 |
| 11 | No Name | Black Knights | 1 | 0 | 0 | 0 |
| 13 | Karpiuk | Black Knights | 1 | 0 | 0 | 0 |
| 18 | No Name | Black Knights | 1 | 0 | 0 | 0 |
| 19 | Hoette | Black Knights | 1 | 0 | 0 | 0 |
| 21 | No Name | Black Knights | 1 | 0 | 0 | 0 |
| 22 | No Name | Black Knights | 1 | 0 | 0 | 0 |
| 23 | Young | Black Knights | 1 | 0 | 0 | 0 |
| 26 | No Name | Black Knights | 1 | 0 | 0 | 0 |
| 28 | No Name | Black Knights | 1 | 0 | 0 | 0 |
| 30 | No Name | Black Knights | 1 | 0 | 0 | 0 |
| 31 | Panebianco | Black Knights | 1 | 0 | 0 | 0 |
| 32 | No Name | Black Knights | 1 | 0 | 0 | 0 |
| 35 | Browne | Black Knights | 1 | 0 | 0 | 0 |
| 36 | Campana | Black Knights | 1 | 0 | 0 | 0 |
| 38 | Abaray | Black Knights | 1 | 0 | 0 | 0 |
| 39 | Gaskill | Black Knights | 1 | 0 | 0 | 0 |
| 40 | Turner | Black Knights | 1 | 0 | 0 | 0 |
| 66 | No Name | Black Knights | 1 | 0 | 0 | 0 |
| 67 | No Name | Black Knights | 1 | 0 | 0 | 0 |
| 81 | Redies | Black Knights | 1 | 0 | 0 | 0 |
| 83 | No Name | Black Knights | 1 | 0 | 0 | 0 |
| 88 | Gorczyca | Black Knights | 1 | 0 | 0 | 0 |
| 89 | Grisham | Black Knights | 1 | 0 | 0 | 0 |
| 91 | No Name | Black Knights | 1 | 0 | 0 | 0 |
| 97 | No Name | Black Knights | 1 | 0 | 0 | 0 |
| 99 | Gaskill | Black Knights | 1 | 0 | 0 | 0 |
| 3 | No Name | BMS Goats | 1 | 0 | 0 | 0 |
| 5 | No Name | BMS Goats | 1 | 0 | 0 | 0 |
| 6 | No Name | BMS Goats | 1 | 0 | 0 | 0 |
| 8 | No Name | BMS Goats | 1 | 0 | 0 | 0 |
| 9 | No Name | BMS Goats | 1 | 0 | 0 | 0 |
| 10 | No Name | BMS Goats | 1 | 0 | 0 | 0 |
| 13 | No Name | BMS Goats | 1 | 0 | 0 | 0 |
| 17 | No Name | BMS Goats | 1 | 0 | 0 | 0 |
| 20 | No Name | BMS Goats | 1 | 0 | 0 | 0 |
| 53 | No Name | BMS Goats | 1 | 0 | 0 | 0 |
| 54 | No Name | BMS Goats | 1 | 0 | 0 | 0 |
| 61 | No Name | BMS Goats | 1 | 0 | 0 | 0 |
| 69 | No Name | BMS Goats | 1 | 0 | 0 | 0 |
| 89 | No Name | BMS Goats | 1 | 0 | 0 | 0 |
| 99 | No Name | BMS Goats | 1 | 0 | 0 | 0 |
| 0 | Moore | KYKings | 1 | 0 | 0 | 0 |
| 0 | Reiter | KYKings | 1 | 0 | 0 | 0 |
| 2 | King | KYKings | 1 | 0 | 0 | 0 |
| 3 | No Name | KYKings | 1 | 0 | 0 | 0 |
| 6 | No Name | KYKings | 1 | 0 | 0 | 0 |
| 7 | Bell | KYKings | 1 | 0 | 0 | 0 |
| 8 | Longest | KYKings | 1 | 0 | 0 | 0 |
| 9 | Storer | KYKings | 1 | 0 | 0 | 0 |
| 11 | No Name | KYKings | 1 | 0 | 0 | 0 |
| 12 | Lee | KYKings | 1 | 0 | 0 | 0 |
| 13 | No Name | KYKings | 1 | 0 | 0 | 0 |
| 14 | No Name | KYKings | 1 | 0 | 0 | 0 |
| 15 | No Name | KYKings | 1 | 0 | 0 | 0 |
| 16 | No Name | KYKings | 1 | 0 | 0 | 0 |
| 17 | No Name | KYKings | 1 | 0 | 0 | 0 |
| 18 | No Name | KYKings | 1 | 0 | 0 | 0 |
| 19 | Roszell | KYKings | 1 | 0 | 0 | 0 |
| 23 | No Name | KYKings | 1 | 0 | 0 | 0 |
| 24 | No Name | KYKings | 1 | 0 | 0 | 0 |
| 25 | Gatewood | KYKings | 1 | 0 | 0 | 0 |
| 27 | Philpot | KYKings | 1 | 0 | 0 | 0 |
| 30 | Philpot | KYKings | 1 | 0 | 0 | 0 |
| 34 | No Name | KYKings | 1 | 0 | 0 | 0 |
| 41 | Afanaseyev | KYKings | 1 | 0 | 0 | 0 |
| 48 | No Name | KYKings | 1 | 0 | 0 | 0 |
| 66 | No Name | KYKings | 1 | 0 | 0 | 0 |
| Goalie | Team | GP | TS | GA | SV | GAA | SV% | Shutout | Goalie PIM | Empty Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schoen Wallace | Flow Patrol | 6 | 152 | 35 | 117 | 5.83 | 0.770 | ||||
| Bruce Pruitt | Green Blades of Glory | 7 | 137 | 26 | 111 | 3.71 | 0.810 | ||||
| Juli Crawley | Dirty Danglers | 8 | 158 | 12 | 146 | 1.50 | 0.924 | 2 | |||
| Dave Hughes | Homehand Reserve | 7 | 168 | 32 | 136 | 4.57 | 0.810 | 1 | |||
| Ted Bothur | Golden Bauers | 8 | 228 | 23 | 205 | 2.88 | 0.899 | 3 | |||
| Cait Wright | Red Coats | 7 | 158 | 24 | 134 | 3.43 | 0.848 | ||||
| Keith Travis | The Buds | 8 | 170 | 37 | 133 | 4.63 | 0.782 | ||||
| Mark Schroeder | Silver Bullets | 7 | 174 | 14 | 160 | 2.00 | 0.920 | 1 | |||
| . | |||||||||||
| SCORES - Week 1 | Week 6 | Week 11 | |||||||||
| Week 2 | Week 7 | ||||||||||
| Week 3 | Week 13 | ||||||||||
| Week 4 | Week 9 | ||||||||||
| Week 5 | Week 15 | ||||||||||
| Week 16 |
| Leaders | ||||
|---|---|---|---|---|
| Colter Bean | Points Leader | Mark S | SV% Leader | |
| Colter Bean | Goals Leader | Juli C | GAA Leader | |
| Jacob reid | Assists Leader | Ted Bothur | Shutout Leader | |
| Tied | PIM |
