• If you see mistakes or incorrect jersey numbers please email us
  • Send Email
No. Last Name Team Week G A PTS
0 No Name/Subs AMLumber 6 8 2 10
13 Baldridge AMLumber 6 4 6 10
11 No Name KYKings 6 3 5 8
9 Storer KYKings 6 6 1 7
22 No Name KYKings 6 3 3 6
5 Oldham KYKings 6 4 1 5
19 Hoette Black Knights 6 3 2 5
2 King KYKings 6 2 3 5
24 No Name KYKings 6 4 0 4
0 No Name RPlace 6 4 0 4
4 No Name Black Knights 6 3 1 4
3 Valvano Black Knights 6 2 2 4
3 No Name KYKings 6 2 2 4
9 No Name Black Knights 6 1 3 4
11 No Name Black Knights 6 1 3 4
68 Champana Black Knights 6 1 3 4
8 Longest KYKings 6 1 3 4
24 No Name Black Knights 6 3 0 3
5 No Name RPlace 6 3 0 3
22 No Name Black Knights 6 2 1 3
30 Philpot KYKings 6 2 1 3
88 Oconnor AMLumber 6 1 2 3
17 No Name AMLumber 6 2 0 2
7 Valvano Black Knights 6 1 1 2
88 Gorczyca Black Knights 6 1 1 2
5 Pence Black Knights 6 0 2 2
5 DiCicco AMLumber 6 1 0 1
11 No Name AMLumber 6 1 0 1
14 No Name AMLumber 6 1 0 1
20 No Name AMLumber 6 1 0 1
1 Champine Black Knights 6 1 0 1
10 No Name Black Knights 6 1 0 1
66 No Name Black Knights 6 1 0 1
77 No Name Black Knights 6 1 0 1
97 No Name Black Knights 6 1 0 1
17 No Name KYKings 6 1 0 1
14 No Name RPlace 6 1 0 1
17 No Name RPlace 6 1 0 1
93 No Name RPlace 6 1 0 1
2 No Name AMLumber 6 0 1 1
12 No Name AMLumber 6 0 1 1
25 No Name AMLumber 6 0 1 1
30 No Name Black Knights 6 0 1 1
67 No Name Black Knights 6 0 1 1
6 No Name KYKings 6 0 1 1
15 No Name KYKings 6 0 1 1
18 No Name KYKings 6 0 1 1
66 No Name KYKings 6 0 1 1
3 No Name AMLumber 6 0 0 0
4 Steers AMLumber 6 0 0 0
6 Johnson AMLumber 6 0 0 0
7 Sauve AMLumber 6 0 0 0
8 No Name AMLumber 6 0 0 0
9 No Name AMLumber 6 0 0 0
10 No Name AMLumber 6 0 0 0
16 Pendergrass AMLumber 6 0 0 0
18 McIntire AMLumber 6 0 0 0
22 Nessan AMLumber 6 0 0 0
27 No Name AMLumber 6 0 0 0
29 No Name AMLumber 6 0 0 0
35 Bush AMLumber 6 0 0 0
42 No Name AMLumber 6 0 0 0
53 No Name AMLumber 6 0 0 0
57 Voman AMLumber 6 0 0 0
59 Darshaw AMLumber 6 0 0 0
64 No Name AMLumber 6 0 0 0
65 Druschel AMLumber 6 0 0 0
65 Haun AMLumber 6 0 0 0
67 Hoben AMLumber 6 0 0 0
69 Hetrick AMLumber 6 0 0 0
93 Ives AMLumber 6 0 0 0
97 Jolley AMLumber 6 0 0 0
0 Hayes Black Knights 6 0 0 0
2 Abaray Black Knights 6 0 0 0
6 No Name Black Knights 6 0 0 0
8 Pence Black Knights 6 0 0 0
13 Karpiuk Black Knights 6 0 0 0
18 No Name Black Knights 6 0 0 0
21 No Name Black Knights 6 0 0 0
23 Young Black Knights 6 0 0 0
26 No Name Black Knights 6 0 0 0
28 No Name Black Knights 6 0 0 0
31 Panebianco Black Knights 6 0 0 0
32 No Name Black Knights 6 0 0 0
35 Browne Black Knights 6 0 0 0
36 Campana Black Knights 6 0 0 0
38 Abaray Black Knights 6 0 0 0
39 Gaskill Black Knights 6 0 0 0
40 Turner Black Knights 6 0 0 0
81 Redies Black Knights 6 0 0 0
83 No Name Black Knights 6 0 0 0
89 Grisham Black Knights 6 0 0 0
91 No Name Black Knights 6 0 0 0
99 Gaskill Black Knights 6 0 0 0
0 Moore KYKings 6 0 0 0
0 Reiter KYKings 6 0 0 0
7 Bell KYKings 6 0 0 0
12 Lee KYKings 6 0 0 0
13 No Name KYKings 6 0 0 0
14 No Name KYKings 6 0 0 0
16 No Name KYKings 6 0 0 0
19 Roszell KYKings 6 0 0 0
23 No Name KYKings 6 0 0 0
25 Gatewood KYKings 6 0 0 0
27 Philpot KYKings 6 0 0 0
34 No Name KYKings 6 0 0 0
41 Afanaseyev KYKings 6 0 0 0
48 No Name KYKings 6 0 0 0
1 No Name RPlace 6 0 0 0
6 No Name RPlace 6 0 0 0
7 No Name RPlace 6 0 0 0
8 No Name RPlace 6 0 0 0
9 No Name RPlace 6 0 0 0
10 No Name RPlace 6 0 0 0
11 No Name RPlace 6 0 0 0
12 No Name RPlace 6 0 0 0
13 No Name RPlace 6 0 0 0
16 No Name RPlace 6 0 0 0
18 No Name RPlace 6 0 0 0
19 No Name RPlace 6 0 0 0
22 No Name RPlace 6 0 0 0
23 No Name RPlace 6 0 0 0
24 No Name RPlace 6 0 0 0
26 No Name RPlace 6 0 0 0
28 No Name RPlace 6 0 0 0
31 No Name RPlace 6 0 0 0
32 No Name RPlace 6 0 0 0
36 No Name RPlace 6 0 0 0
37 No Name RPlace 6 0 0 0
41 No Name RPlace 6 0 0 0
42 No Name RPlace 6 0 0 0
43 No Name RPlace 6 0 0 0
44 No Name RPlace 6 0 0 0
52 No Name RPlace 6 0 0 0
54 No Name RPlace 6 0 0 0
82 No Name RPlace 6 0 0 0
Goalie Team GP TS GA SV GAA SV% Shutout Goalie PIM Empty Net
Mark Schroder Fear & Loathing 12 281 22 259 1.83 0.922 2
Dugal Smith Golden Bauers 10 212 19 193 1.90 0.910
Juli Crawley Mulberry Deez Nuts 13 336 30 306 2.31 0.911 1
Jacob Brooks Knuckle Pucks 12 254 19 235 1.58 0.925 1
Bruce Pruitt The Inspectors 13 186 24 162 1.85 0.871 2
Jacob Denhollander Red Coats 13 335 19 316 1.46 0.943 2
0 #DIV/0! #DIV/0!
0 #DIV/0! #DIV/0!
0 #DIV/0! #DIV/0!
SCORES - Week 1 Week 6 Week 11
Week 2 Week 7
Week 3 Week 13
Week 4 Week 9
Week 5 Week 15
Week 16
Leaders
Tied Points Leader SV% Leader Jacob Denhollander
Adam Lemmons Goals Leader GAA Leader Jacob Denhollander
Tied Assists Leader Shutout Leader Tied
Mike Sawyer PIM