- If you see mistakes or incorrect jersey numbers please email us Send Email
No. | Last Name | Team | Week | G | A | PTS |
---|---|---|---|---|---|---|
0 | Smith | Blues | 1 | 0 | 0 | 0 |
14 | Ludwig | Blues | 1 | 0 | 0 | 0 |
23 | Mazzella | Blues | 1 | 0 | 0 | 0 |
21 | Nowry | Blues | 1 | 0 | 0 | 0 |
71 | Stephenson | Blues | 1 | 0 | 0 | 0 |
4 | Ironside | Blues | 1 | 0 | 0 | 0 |
11 | Micka | Blues | 1 | 0 | 0 | 0 |
9 | Mazzella | Blues | 1 | 0 | 0 | 0 |
17 | Zink | Blues | 1 | 0 | 0 | 0 |
13 | No Name | Blues | 1 | 0 | 0 | 0 |
16 | Wallin | Blues | 1 | 0 | 0 | 0 |
6 | Randall | Blues | 1 | 0 | 0 | 0 |
8 | Fredrick | Blues | 1 | 0 | 0 | 0 |
22 | NN | Blues | 1 | 0 | 0 | 0 |
55 | Petre | Blues | 1 | 0 | 0 | 0 |
2 | No Name | Blues | 1 | 0 | 0 | 0 |
3 | N/A | Blues | 1 | 0 | 0 | 0 |
5 | NN | Blues | 1 | 0 | 0 | 0 |
7 | No Name | Blues | 1 | 0 | 0 | 0 |
12 | Zacek | Blues | 1 | 0 | 0 | 0 |
18 | NN | Blues | 1 | 0 | 0 | 0 |
19 | Matsen | Blues | 1 | 0 | 0 | 0 |
20 | Gulczewski | Blues | 1 | 0 | 0 | 0 |
24 | Mazella | Blues | 1 | 0 | 0 | 0 |
26 | No Name | Blues | 1 | 0 | 0 | 0 |
27 | Kemp | Blues | 1 | 0 | 0 | 0 |
32 | NN | Blues | 1 | 0 | 0 | 0 |
35 | No Name | Blues | 1 | 0 | 0 | 0 |
44 | No Name | Blues | 1 | 0 | 0 | 0 |
9 | Storer | Fords Gin | 1 | 0 | 0 | 0 |
19 | Bursinger | Fords Gin | 1 | 0 | 0 | 0 |
14 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
11 | Kuckuck | Fords Gin | 1 | 0 | 0 | 0 |
13 | Wojnicki | Fords Gin | 1 | 0 | 0 | 0 |
5 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
12 | Kuckuck | Fords Gin | 1 | 0 | 0 | 0 |
7 | Sims | Fords Gin | 1 | 0 | 0 | 0 |
2 | Bilbrey | Fords Gin | 1 | 0 | 0 | 0 |
4 | Matzel | Fords Gin | 1 | 0 | 0 | 0 |
45 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
18 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
73 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
23 | Bechard | Fords Gin | 1 | 0 | 0 | 0 |
77 | Dressel | Fords Gin | 1 | 0 | 0 | 0 |
3 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
6 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
8 | Wolf | Fords Gin | 1 | 0 | 0 | 0 |
15 | Shacklette | Fords Gin | 1 | 0 | 0 | 0 |
16 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
17 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
20 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
26 | Ciesseau | Fords Gin | 1 | 0 | 0 | 0 |
27 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
29 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
30 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
38 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
44 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
71 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
97 | Martinel | Fords Gin | 1 | 0 | 0 | 0 |
NN | Jorgenson | Fords Gin | 1 | 0 | 0 | 0 |
NN | Kush | Fords Gin | 1 | 0 | 0 | 0 |
10 | Steinbrecher | RedArmy | 1 | 0 | 0 | 0 |
22 | Leichty | RedArmy | 1 | 0 | 0 | 0 |
9 | Pichel | RedArmy | 1 | 0 | 0 | 0 |
2 | Zehner | RedArmy | 1 | 0 | 0 | 0 |
21 | Roberts | RedArmy | 1 | 0 | 0 | 0 |
5 | Steffan | RedArmy | 1 | 0 | 0 | 0 |
53 | Wiltz | RedArmy | 1 | 0 | 0 | 0 |
4 | Parnell | RedArmy | 1 | 0 | 0 | 0 |
16 | Hetrick | RedArmy | 1 | 0 | 0 | 0 |
7 | Davis | RedArmy | 1 | 0 | 0 | 0 |
32 | Becker | RedArmy | 1 | 0 | 0 | 0 |
0 | No Name/Subs | RedArmy | 1 | 0 | 0 | 0 |
11 | No Name | RedArmy | 1 | 0 | 0 | 0 |
18 | Goyette | RedArmy | 1 | 0 | 0 | 0 |
41 | No Name | RedArmy | 1 | 0 | 0 | 0 |
3 | No Name | RedArmy | 1 | 0 | 0 | 0 |
8 | No Name | RedArmy | 1 | 0 | 0 | 0 |
12 | Druschel | RedArmy | 1 | 0 | 0 | 0 |
31 | George | RedArmy | 1 | 0 | 0 | 0 |
9 | Godsey | Saints | 1 | 0 | 0 | 0 |
13 | Iervolino | Saints | 1 | 0 | 0 | 0 |
6 | Mullins | Saints | 1 | 0 | 0 | 0 |
11 | Hysong | Saints | 1 | 0 | 0 | 0 |
22 | No Name | Saints | 1 | 0 | 0 | 0 |
17 | Protenic | Saints | 1 | 0 | 0 | 0 |
24 | Mahan | Saints | 1 | 0 | 0 | 0 |
18 | Sullivan | Saints | 1 | 0 | 0 | 0 |
19 | Veriker | Saints | 1 | 0 | 0 | 0 |
23 | Tisdale | Saints | 1 | 0 | 0 | 0 |
4 | Baldridge | Saints | 1 | 0 | 0 | 0 |
8 | Kenney | Saints | 1 | 0 | 0 | 0 |
0 | Costa | Saints | 1 | 0 | 0 | 0 |
5 | No Name | Saints | 1 | 0 | 0 | 0 |
7 | Caudill | Saints | 1 | 0 | 0 | 0 |
12 | No Name | Saints | 1 | 0 | 0 | 0 |
14 | Keen | Saints | 1 | 0 | 0 | 0 |
15 | No Name | Saints | 1 | 0 | 0 | 0 |
16 | Tisdale | Saints | 1 | 0 | 0 | 0 |
30 | Chronowski | Saints | 1 | 0 | 0 | 0 |
73 | No Name | Saints | 1 | 0 | 0 | 0 |
Goalie | Team | GP | TS | GA | SV | GAA | SV% | Shutout | Goalie PIM | Empty Net | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eli Flewallen | The Buds | 4 | 58 | 5 | 53 | 1.25 | 0.914 | 1 | |||
Bruce Pruitt | Dirty Mike & Da Boyz | 8 | 127 | 13 | 114 | 1.63 | 0.898 | 2 | |||
Kevin Hodges | Red Coats | 9 | 245 | 34 | 211 | 3.78 | 0.861 | ||||
Mark Schroeder | Blue Meanies | 6 | 186 | 21 | 165 | 3.50 | 0.887 | ||||
Juli Crawley | Fear & Loathing | 10 | 294 | 34 | 260 | 3.40 | 0.884 | 1 | |||
Sean Villanueva | The Maroons | 8 | 194 | 19 | 175 | 2.38 | 0.902 | 1 | |||
Tate McCuen | Brew Birds | 7 | 142 | 11 | 131 | 1.57 | 0.923 | 1 | |||
SCORES - Week 1 | Week 6 | Week 11 | |||||||||
Week 2 | Week 7 | ||||||||||
Week 3 | Week 13 | ||||||||||
Week 4 | Week 9 | ||||||||||
Week 5 | Week 15 | ||||||||||
Week 16 |
Leaders | ||||
---|---|---|---|---|
tied | Points Leader | Tate McCuen | SV% Leader | |
Sasha Stanley | Goals Leader | Eli F. | GAA Leader | |
john ryall | Assists Leader | Bruce Pruitt | Shutout Leader | |
PIM |