- If you see mistakes or incorrect jersey numbers please email us Send Email
No. | Last Name | Team | Week | G | A | PTS |
---|---|---|---|---|---|---|
0 | Smith | Blues | 1 | 0 | 0 | 0 |
14 | Ludwig | Blues | 1 | 0 | 0 | 0 |
23 | Mazzella | Blues | 1 | 0 | 0 | 0 |
21 | Nowry | Blues | 1 | 0 | 0 | 0 |
71 | Stephenson | Blues | 1 | 0 | 0 | 0 |
4 | Ironside | Blues | 1 | 0 | 0 | 0 |
11 | Micka | Blues | 1 | 0 | 0 | 0 |
9 | Mazzella | Blues | 1 | 0 | 0 | 0 |
17 | Zink | Blues | 1 | 0 | 0 | 0 |
13 | No Name | Blues | 1 | 0 | 0 | 0 |
16 | Wallin | Blues | 1 | 0 | 0 | 0 |
6 | Randall | Blues | 1 | 0 | 0 | 0 |
8 | Fredrick | Blues | 1 | 0 | 0 | 0 |
22 | NN | Blues | 1 | 0 | 0 | 0 |
55 | Petre | Blues | 1 | 0 | 0 | 0 |
2 | No Name | Blues | 1 | 0 | 0 | 0 |
3 | N/A | Blues | 1 | 0 | 0 | 0 |
5 | NN | Blues | 1 | 0 | 0 | 0 |
7 | No Name | Blues | 1 | 0 | 0 | 0 |
12 | Zacek | Blues | 1 | 0 | 0 | 0 |
18 | NN | Blues | 1 | 0 | 0 | 0 |
19 | Matsen | Blues | 1 | 0 | 0 | 0 |
20 | Gulczewski | Blues | 1 | 0 | 0 | 0 |
24 | Mazella | Blues | 1 | 0 | 0 | 0 |
26 | No Name | Blues | 1 | 0 | 0 | 0 |
27 | Kemp | Blues | 1 | 0 | 0 | 0 |
32 | NN | Blues | 1 | 0 | 0 | 0 |
35 | No Name | Blues | 1 | 0 | 0 | 0 |
44 | No Name | Blues | 1 | 0 | 0 | 0 |
9 | Storer | Fords Gin | 1 | 0 | 0 | 0 |
19 | Bursinger | Fords Gin | 1 | 0 | 0 | 0 |
14 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
11 | Kuckuck | Fords Gin | 1 | 0 | 0 | 0 |
13 | Wojnicki | Fords Gin | 1 | 0 | 0 | 0 |
5 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
12 | Kuckuck | Fords Gin | 1 | 0 | 0 | 0 |
7 | Sims | Fords Gin | 1 | 0 | 0 | 0 |
2 | Bilbrey | Fords Gin | 1 | 0 | 0 | 0 |
4 | Matzel | Fords Gin | 1 | 0 | 0 | 0 |
45 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
18 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
73 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
23 | Bechard | Fords Gin | 1 | 0 | 0 | 0 |
77 | Dressel | Fords Gin | 1 | 0 | 0 | 0 |
3 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
6 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
8 | Wolf | Fords Gin | 1 | 0 | 0 | 0 |
15 | Shacklette | Fords Gin | 1 | 0 | 0 | 0 |
16 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
17 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
20 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
26 | Ciesseau | Fords Gin | 1 | 0 | 0 | 0 |
27 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
29 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
30 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
38 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
44 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
71 | No Name | Fords Gin | 1 | 0 | 0 | 0 |
97 | Martinel | Fords Gin | 1 | 0 | 0 | 0 |
NN | Jorgenson | Fords Gin | 1 | 0 | 0 | 0 |
NN | Kush | Fords Gin | 1 | 0 | 0 | 0 |
10 | Steinbrecher | RedArmy | 1 | 0 | 0 | 0 |
22 | Leichty | RedArmy | 1 | 0 | 0 | 0 |
9 | Pichel | RedArmy | 1 | 0 | 0 | 0 |
2 | Zehner | RedArmy | 1 | 0 | 0 | 0 |
21 | Roberts | RedArmy | 1 | 0 | 0 | 0 |
5 | Steffan | RedArmy | 1 | 0 | 0 | 0 |
53 | Wiltz | RedArmy | 1 | 0 | 0 | 0 |
4 | Parnell | RedArmy | 1 | 0 | 0 | 0 |
16 | Hetrick | RedArmy | 1 | 0 | 0 | 0 |
7 | Davis | RedArmy | 1 | 0 | 0 | 0 |
32 | Becker | RedArmy | 1 | 0 | 0 | 0 |
0 | No Name/Subs | RedArmy | 1 | 0 | 0 | 0 |
11 | No Name | RedArmy | 1 | 0 | 0 | 0 |
18 | Goyette | RedArmy | 1 | 0 | 0 | 0 |
41 | No Name | RedArmy | 1 | 0 | 0 | 0 |
3 | No Name | RedArmy | 1 | 0 | 0 | 0 |
8 | No Name | RedArmy | 1 | 0 | 0 | 0 |
12 | Druschel | RedArmy | 1 | 0 | 0 | 0 |
31 | George | RedArmy | 1 | 0 | 0 | 0 |
9 | Godsey | Saints | 1 | 0 | 0 | 0 |
13 | Iervolino | Saints | 1 | 0 | 0 | 0 |
6 | Mullins | Saints | 1 | 0 | 0 | 0 |
11 | Hysong | Saints | 1 | 0 | 0 | 0 |
22 | No Name | Saints | 1 | 0 | 0 | 0 |
17 | Protenic | Saints | 1 | 0 | 0 | 0 |
24 | Mahan | Saints | 1 | 0 | 0 | 0 |
18 | Sullivan | Saints | 1 | 0 | 0 | 0 |
19 | Veriker | Saints | 1 | 0 | 0 | 0 |
23 | Tisdale | Saints | 1 | 0 | 0 | 0 |
4 | Baldridge | Saints | 1 | 0 | 0 | 0 |
8 | Kenney | Saints | 1 | 0 | 0 | 0 |
0 | Costa | Saints | 1 | 0 | 0 | 0 |
5 | No Name | Saints | 1 | 0 | 0 | 0 |
7 | Caudill | Saints | 1 | 0 | 0 | 0 |
12 | No Name | Saints | 1 | 0 | 0 | 0 |
14 | Keen | Saints | 1 | 0 | 0 | 0 |
15 | No Name | Saints | 1 | 0 | 0 | 0 |
16 | Tisdale | Saints | 1 | 0 | 0 | 0 |
30 | Chronowski | Saints | 1 | 0 | 0 | 0 |
73 | No Name | Saints | 1 | 0 | 0 | 0 |
Goalie | Team | GP | TS | GA | SV | GAA | SV% | Shutout | Goalie PIM | Empty Net | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eli Flewallen | The Buds | 3 | 39 | 2 | 37 | 0.67 | 0.949 | 1 | |||
Bruce Pruitt | Dirty Mike & Da Boyz | 4 | 75 | 6 | 69 | 1.50 | 0.920 | 2 | |||
Kevin Hodges | Red Coats | 6 | 159 | 22 | 137 | 3.67 | 0.862 | ||||
Mark Schroeder | Blue Meanies | 2 | 62 | 9 | 53 | 4.50 | 0.855 | ||||
Juli Crawley | Fear & Loathing | 6 | 163 | 19 | 144 | 3.17 | 0.883 | 1 | |||
Sean Villanueva | The Maroons | 5 | 113 | 9 | 104 | 1.80 | 0.920 | 1 | |||
Tate McCuen | Brew Birds | 5 | 102 | 10 | 92 | 2.00 | 0.902 | ||||
SCORES - Week 1 | Week 6 | Week 11 | |||||||||
Week 2 | Week 7 | ||||||||||
Week 3 | Week 13 | ||||||||||
Week 4 | Week 9 | ||||||||||
Week 5 | Week 15 | ||||||||||
Week 16 |
Leaders | ||||
---|---|---|---|---|
Sasha Stanley | Points Leader | Tied | SV% Leader | |
Sasha Stanley | Goals Leader | Tied | GAA Leader | |
Tied | Assists Leader | Tied | Shutout Leader | |
PIM |