Player | Team | GP | G | A | PTS | PIM | PP | SH | EN | |
---|---|---|---|---|---|---|---|---|---|---|
2 | Cecil Rappold | Dirty Mike & Da Boys | 11 | 1 | 1 | 0 | 0 | 0 | ||
3 | Joel Flygare | Dirty Mike & Da Boys | 11 | 6 | 3 | 9 | 0 | 0 | 0 | |
4 | Jacob Rodregues | Dirty Mike & Da Boys | 11 | 1 | 1 | 2 | 0 | 0 | 0 | |
5 | Jered Sheetz | Dirty Mike & Da Boys | 11 | 2 | 4 | 6 | 0 | 0 | 0 | |
6 | Matt Watson | Dirty Mike & Da Boys | 11 | 2 | 3 | 5 | 0 | 0 | 0 | |
7 | Aaron DeWitt | Dirty Mike & Da Boys | 11 | 6 | . | 6 | 0 | 0 | 0 | |
8 | Scott Sage | Dirty Mike & Da Boys | 11 | 4 | 4 | 2 | 0 | 0 | 0 | |
9 | Joseph Wertz | Dirty Mike & Da Boys | 11 | 3 | 2 | 5 | 12 | 0 | 0 | 0 |
10 | Mike Miller | Dirty Mike & Da Boys | 11 | 1 | 2 | 3 | 0 | 0 | 0 | |
11 | Garvey | Dirty Mike & Da Boys | 11 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
12 | Paul Wathen | Dirty Mike & Da Boys | 11 | 7 | 3 | 10 | 0 | 0 | 0 | |
14 | Nathan Cheek | Dirty Mike & Da Boys | 11 | 5 | 4 | 9 | 2 | 0 | 0 | 0 |
15 | Mike Sawyer | Dirty Mike & Da Boys | 11 | 1 | 1 | 2 | 12 | 0 | 0 | 0 |
1 | Tammy Holzkinect | Fear & Loathing | 11 | 1 | 1 | 2 | 0 | 0 | 0 | |
2 | Patrick Weant | Fear & Loathing | 11 | 1 | 1 | 4 | 0 | 0 | 0 | |
4 | Sasha Stanley | Fear & Loathing | 11 | 10 | 2 | 12 | 0 | 0 | 0 | |
6 | Craig Lee | Fear & Loathing | 11 | 1 | 2 | 3 | 0 | 0 | 0 | |
7 | Tommy Hardenbrook | Fear & Loathing | 11 | 1 | 1 | 0 | 0 | 0 | ||
10 | Justin Brolley | Fear & Loathing | 11 | 2 | 2 | 0 | 0 | 0 | ||
11 | Kyle Austin | Fear & Loathing | 11 | 1 | 1 | 4 | 0 | 0 | 0 | |
12 | Kip Kelly | Fear & Loathing | 11 | 0 | 0 | 0 | 0 | |||
16 | Tom Jablanski | Fear & Loathing | 11 | 0 | 0 | 0 | 0 | |||
5 | Adam Hedgespeth | Fear & Loathing | 11 | 1 | 1 | 0 | 0 | 0 | ||
Elliott Cornett | Fear & Loathing | 11 | 0 | 0 | 0 | 0 | ||||
0 | Connor Walsh | Fear & Loathing | 11 | 2 | 2 | 4 | 0 | 0 | 0 | |
James Bramblett | Fear & Loathing | 11 | 0 | 0 | 0 | 0 | ||||
1 | Rob LaFlure | The Buds | 9 | 1 | 1 | 2 | 0 | 0 | 0 | |
2 | Dan Zummach | The Buds | 9 | 4 | 2 | 6 | 0 | 0 | 0 | |
3 | Paul Rafson | The Buds | 9 | 1 | 3 | 4 | 0 | 0 | 0 | |
4 | Justin Brewton | The Buds | 9 | 3 | 2 | 5 | 0 | 0 | 0 | |
5 | Brandon Sorrell | The Buds | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |
6 | Alex Carpenter | The Buds | 9 | 2 | 2 | 0 | 0 | 0 | ||
7 | Ian Breyfogle | The Buds | 9 | 2 | 2 | 0 | 0 | 0 | ||
8 | Nick Charette | The Buds | 9 | 5 | 2 | 7 | 0 | 0 | 0 | |
11 | Schoen Wallace | The Buds | 9 | 2 | 1 | 3 | 0 | 0 | 0 | |
12 | Jordan Johnson | The Buds | 9 | 4 | 1 | 5 | 0 | 0 | 0 | |
13 | Beckswith | The Buds | 9 | 1 | 2 | 3 | 0 | 0 | 0 | |
21 | Mike Ware | The Buds | 9 | 1 | 1 | 2 | 0 | 0 | 0 | |
46 | Max Myers | The Buds | 9 | 3 | 1 | 0 | 0 | 0 | ||
2 | Alex Degg | Red Coats | 11 | 5 | 3 | 8 | 0 | 0 | 0 | |
3 | Christian Bowles | Red Coats | 11 | 7 | 2 | 9 | 0 | 0 | 0 | |
5 | Goose | Red Coats | 11 | 1 | 1 | 2 | 0 | 0 | 0 | |
6 | Dan Brandon | Red Coats | 11 | 2 | 2 | 0 | 0 | 0 | ||
7 | Bryan Nyers | Red Coats | 11 | 8 | 3 | 11 | 0 | 0 | 0 | |
8 | Chad Bean | Red Coats | 11 | 1 | 1 | 0 | 0 | 0 | ||
9 | Ben Basil | Red Coats | 11 | 2 | 2 | 0 | 0 | 0 | ||
10 | Joey Filspart | Red Coats | 11 | 1 | 1 | 0 | 0 | 0 | ||
11 | Lauren Comer | Red Coats | 11 | 2 | 1 | 3 | 0 | 0 | 0 | |
12 | Thomas Exum | Red Coats | 11 | 1 | 1 | 0 | 0 | 0 | ||
13 | Morgan DeNoers | Red Coats | 11 | 2 | 2 | 0 | 0 | 0 | ||
15 | Sam Hunt | Red Coats | 11 | 0 | 0 | 0 | 0 | |||
0 | Adam Sajko | Red Coats | 11 | 1 | 1 | 0 | 0 | 0 | ||
Brian Fish | ||||||||||
1 | Brian Wade | The Maroons | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
2 | Keith Travis | The Maroons | 10 | 1 | 1 | 0 | 0 | 0 | ||
3 | Marcus Crawley | The Maroons | 10 | 6 | 1 | 7 | 0 | 0 | 0 | |
4 | Justin Ritter | The Maroons | 10 | 1 | 1 | 2 | 0 | 0 | 0 | |
5 | Matt Martin | The Maroons | 10 | 1 | 2 | 3 | 0 | 0 | 0 | |
7 | Jeff Smith | The Maroons | 10 | 3 | 2 | 5 | 4 | 0 | 0 | 0 |
8 | Dorus Stephens | The Maroons | 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
9 | Wathen Young | The Maroons | 10 | 2 | 2 | 0 | 0 | 0 | ||
10 | Logan Moore | The Maroons | 10 | 2 | 2 | 0 | 0 | 0 | ||
12 | Rex Wallace | The Maroons | 10 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
14 | Chris Grimes | The Maroons | 10 | 0 | 2 | 0 | 0 | 0 | ||
15 | Mark Nicholes | The Maroons | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Mitchell Rabeneck | The Maroons | 10 | 0 | 0 | 0 | 0 | ||||
2 | Adam Lemmons | Brew Birds | 11 | 7 | 2 | 9 | 2 | 0 | 0 | 0 |
3 | Russ McPhail | Brew Birds | 11 | 1 | 4 | 5 | 0 | 0 | 0 | |
5 | Vip Panchal | Brew Birds | 11 | 3 | 1 | 4 | 0 | 0 | 0 | |
6 | Josh Barthen | Brew Birds | 11 | 2 | 2 | 14 | 0 | 0 | 0 | |
6 | Aaron Pope | Brew Birds | 11 | 0 | 0 | 0 | 0 | |||
7 | Elias Gant | Brew Birds | 11 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
8 | Tyler Buth | Brew Birds | 11 | 4 | 4 | 2 | 0 | 0 | 0 | |
9 | Jon Diaz | Brew Birds | 11 | 1 | 1 | 4 | 0 | 0 | 0 | |
10 | Michael Sage | Brew Birds | 11 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
11 | Chris G. | Brew Birds | 11 | 0 | 0 | 0 | 0 | |||
14 | Ben Kuhl | Brew Birds | 11 | 1 | 1 | 0 | 0 | 0 | ||
16 | Michael Popola | Brew Birds | 11 | 1 | 3 | 4 | 0 | 0 | 0 | |
26 | Parker Corrodo | Brew Birds | 11 | 3 | 1 | 4 | 0 | 0 | 0 | |
Brew Birds | 11 | 0 | 0 | 0 | 0 | |||||
2 | John Ryall | Blue Meanies | 9 | 2 | 7 | 9 | 0 | 0 | 0 | |
3 | Nik Wells | Blue Meanies | 9 | 1 | 4 | 5 | 0 | 0 | 0 | |
4 | Eric Spag's | Blue Meanies | 9 | 8 | 8 | 0 | 0 | 0 | ||
6 | Aron Evans | Blue Meanies | 9 | 2 | 2 | 2 | 0 | 0 | 0 | |
7 | Tyler Eiseman | Blue Meanies | 9 | 1 | 1 | 0 | 0 | 0 | ||
8 | Mike Kavich | Blue Meanies | 9 | 0 | 0 | 0 | 0 | |||
9 | Eric Jones | Blue Meanies | 9 | 1 | 1 | 0 | 0 | 0 | ||
10 | Eric Voyer | Blue Meanies | 9 | 1 | 1 | 0 | 0 | 0 | ||
11 | Kenton O'Niel | Blue Meanies | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
12 | Steve Goldstien | Blue Meanies | 9 | 0 | 0 | 0 | 0 | |||
13 | Erick Reasor | Blue Meanies | 9 | 0 | 0 | 0 | 0 | |||
14 | Scott Hudley | Blue Meanies | 9 | 5 | 1 | 6 | 0 | 0 | 0 | |
Logan Schott | Blue Meanies | 9 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Blue Meanies | 9 | 0 | 0 | 0 | 0 |
Goalie | Team | GP | TS | GA | SV | GAA | SV% | Shutout | Goalie PIM | Empty Net | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eli Flewallen | The Buds | 4 | 58 | 5 | 53 | 1.25 | 0.914 | 1 | |||
Bruce Pruitt | Dirty Mike & Da Boyz | 8 | 127 | 13 | 114 | 1.63 | 0.898 | 2 | |||
Kevin Hodges | Red Coats | 9 | 245 | 34 | 211 | 3.78 | 0.861 | ||||
Mark Schroeder | Blue Meanies | 6 | 186 | 21 | 165 | 3.50 | 0.887 | ||||
Juli Crawley | Fear & Loathing | 10 | 294 | 34 | 260 | 3.40 | 0.884 | 1 | |||
Sean Villanueva | The Maroons | 8 | 194 | 19 | 175 | 2.38 | 0.902 | 1 | |||
Tate McCuen | Brew Birds | 7 | 142 | 11 | 131 | 1.57 | 0.923 | 1 | |||
SCORES - Week 1 | Week 6 | Week 11 | |||||||||
Week 2 | Week 7 | ||||||||||
Week 3 | Week 13 | ||||||||||
Week 4 | Week 9 | ||||||||||
Week 5 | Week 15 | ||||||||||
Week 16 |
Leaders | ||||
---|---|---|---|---|
tied | Points Leader | Tate McCuen | SV% Leader | |
Sasha Stanley | Goals Leader | Eli F. | GAA Leader | |
john ryall | Assists Leader | Bruce Pruitt | Shutout Leader | |
PIM |