- If you see mistakes or incorrect jersey numbers please email us Send Email
No. | Last Name | Team | Week | G | A | PTS |
---|---|---|---|---|---|---|
88 | Watson | MozzaPi War Turtles | 1 | 0 | 0 | 0 |
10 | Wheeler | MozzaPi War Turtles | 1 | 0 | 0 | 0 |
55 | Bradshaw | MozzaPi War Turtles | 1 | 0 | 0 | 0 |
18 | Zummach | RiverDawgz | 1 | 0 | 0 | 0 |
86 | Shields | RiverDawgz | 1 | 0 | 0 | 0 |
81 | No Name | Tailpipes | 1 | 0 | 0 | 0 |
2 | Snyder | Wolfpack | 1 | 0 | 0 | 0 |
17 | Block | Wolfpack | 1 | 0 | 0 | 0 |
3 | Dillon | Mother Puckers | 1 | 0 | 0 | 0 |
79 | Moore | Mother Puckers | 1 | 0 | 0 | 0 |
6 | Jiles | RiverDawgz | 1 | 0 | 0 | 0 |
46 | Myers | RiverDawgz | 1 | 0 | 0 | 0 |
3 | Michener | Tailpipes | 1 | 0 | 0 | 0 |
10 | Kernan | Tailpipes | 1 | 0 | 0 | 0 |
0 | Jarowski | Wolfpack | 1 | 0 | 0 | 0 |
97 | Drozt | Wolfpack | 1 | 0 | 0 | 0 |
0 | No Name / Sub | Mother Puckers | 1 | 0 | 0 | 0 |
1 | No Name | Mother Puckers | 1 | 0 | 0 | 0 |
2 | No Name | Mother Puckers | 1 | 0 | 0 | 0 |
4 | No Name | Mother Puckers | 1 | 0 | 0 | 0 |
7 | Leon | Mother Puckers | 1 | 0 | 0 | 0 |
8 | No Name | Mother Puckers | 1 | 0 | 0 | 0 |
9 | Drwila | Mother Puckers | 1 | 0 | 0 | 0 |
11 | Nguyen | Mother Puckers | 1 | 0 | 0 | 0 |
13 | Brock | Mother Puckers | 1 | 0 | 0 | 0 |
16 | Morsovilo | Mother Puckers | 1 | 0 | 0 | 0 |
17 | Maroni | Mother Puckers | 1 | 0 | 0 | 0 |
19 | No Name | Mother Puckers | 1 | 0 | 0 | 0 |
21 | Shepard | Mother Puckers | 1 | 0 | 0 | 0 |
22 | Fulton | Mother Puckers | 1 | 0 | 0 | 0 |
33 | No Name | Mother Puckers | 1 | 0 | 0 | 0 |
35 | Wade | Mother Puckers | 1 | 0 | 0 | 0 |
41 | Stewart | Mother Puckers | 1 | 0 | 0 | 0 |
49 | Dydnski | Mother Puckers | 1 | 0 | 0 | 0 |
51 | No Name | Mother Puckers | 1 | 0 | 0 | 0 |
89 | Fleawallen | Mother Puckers | 1 | 0 | 0 | 0 |
1 | Degg | MozzaPi War Turtles | 1 | 0 | 0 | 0 |
3 | Wallace | MozzaPi War Turtles | 1 | 0 | 0 | 0 |
5 | Gunn | MozzaPi War Turtles | 1 | 0 | 0 | 0 |
11 | Dwyer | MozzaPi War Turtles | 1 | 0 | 0 | 0 |
13 | Wright | MozzaPi War Turtles | 1 | 0 | 0 | 0 |
14 | Allison | MozzaPi War Turtles | 1 | 0 | 0 | 0 |
18 | Fish | MozzaPi War Turtles | 1 | 0 | 0 | 0 |
24 | Parr | MozzaPi War Turtles | 1 | 0 | 0 | 0 |
26 | HIl Jr. | MozzaPi War Turtles | 1 | 0 | 0 | 0 |
37 | No Name | MozzaPi War Turtles | 1 | 0 | 0 | 0 |
46 | No Name | MozzaPi War Turtles | 1 | 0 | 0 | 0 |
48 | Kavich | MozzaPi War Turtles | 1 | 0 | 0 | 0 |
54 | No Name | MozzaPi War Turtles | 1 | 0 | 0 | 0 |
58 | Martin | MozzaPi War Turtles | 1 | 0 | 0 | 0 |
62 | HIll | MozzaPi War Turtles | 1 | 0 | 0 | 0 |
66 | Wright | MozzaPi War Turtles | 1 | 0 | 0 | 0 |
77 | Thompson-Wright | MozzaPi War Turtles | 1 | 0 | 0 | 0 |
82 | Garvey | MozzaPi War Turtles | 1 | 0 | 0 | 0 |
98 | Higdon | MozzaPi War Turtles | 1 | 0 | 0 | 0 |
0 | No Number / Subs | RIverDawgz | 1 | 0 | 0 | 0 |
3 | No Name | RIverDawgz | 1 | 0 | 0 | 0 |
4 | Wells | RiverDawgz | 1 | 0 | 0 | 0 |
8 | Shown | RiverDawgz | 1 | 0 | 0 | 0 |
16 | Zicher | RiverDawgz | 1 | 0 | 0 | 0 |
22 | Moore | RiverDawgz | 1 | 0 | 0 | 0 |
26 | Corrado | RiverDawgz | 1 | 0 | 0 | 0 |
30 | No Name | RiverDawgz | 1 | 0 | 0 | 0 |
31 | Guy | RiverDawgz | 1 | 0 | 0 | 0 |
59 | Martin | RiverDawgz | 1 | 0 | 0 | 0 |
68 | Cornett | RiverDawgz | 1 | 0 | 0 | 0 |
69 | Higdon | RiverDawgz | 1 | 0 | 0 | 0 |
88 | McCuen | RiverDawgz | 1 | 0 | 0 | 0 |
7 | McDonald | StanleyCupcakes | 1 | 0 | 0 | 0 |
8 | Abdelahad | StanleyCupcakes | 1 | 0 | 0 | 0 |
9 | Gochenaur | StanleyCupcakes | 1 | 0 | 0 | 0 |
10 | Brooks | StanleyCupcakes | 1 | 0 | 0 | 0 |
11 | Gilbert | StanleyCupcakes | 1 | 0 | 0 | 0 |
14 | No Name | StanleyCupcakes | 1 | 0 | 0 | 0 |
15 | Storer | StanleyCupcakes | 1 | 0 | 0 | 0 |
16 | No Name | StanleyCupcakes | 1 | 0 | 0 | 0 |
17 | Ziegler | StanleyCupcakes | 1 | 0 | 0 | 0 |
18 | VFaughn | StanleyCupcakes | 1 | 0 | 0 | 0 |
19 | Keefer | StanleyCupcakes | 1 | 0 | 0 | 0 |
24 | Cox | StanleyCupcakes | 1 | 0 | 0 | 0 |
25 | Penwill | StanleyCupcakes | 1 | 0 | 0 | 0 |
25 | Penwill | StanleyCupcakes | 1 | 0 | 0 | 0 |
35 | Ivins | StanleyCupcakes | 1 | 0 | 0 | 0 |
51 | Stephens | StanleyCupcakes | 1 | 0 | 0 | 0 |
65 | Franklin | StanleyCupcakes | 1 | 0 | 0 | 0 |
69 | No Name | StanleyCupcakes | 1 | 0 | 0 | 0 |
79 | Barrett | StanleyCupcakes | 1 | 0 | 0 | 0 |
81 | Harper | StanleyCupcakes | 1 | 0 | 0 | 0 |
95 | Zeman | StanleyCupcakes | 1 | 0 | 0 | 0 |
1 | Runner | Tailpipes | 1 | 0 | 0 | 0 |
2 | Brady | Tailpipes | 1 | 0 | 0 | 0 |
4 | Trumble | Tailpipes | 1 | 0 | 0 | 0 |
6 | No Name | Tailpipes | 1 | 0 | 0 | 0 |
7 | Pepe | Tailpipes | 1 | 0 | 0 | 0 |
8 | Miller | Tailpipes | 1 | 0 | 0 | 0 |
9 | No Name | Tailpipes | 1 | 0 | 0 | 0 |
11 | White | Tailpipes | 1 | 0 | 0 | 0 |
12 | No Name | Tailpipes | 1 | 0 | 0 | 0 |
13 | Lynch | Tailpipes | 1 | 0 | 0 | 0 |
16 | No Name | Tailpipes | 1 | 0 | 0 | 0 |
17 | Sajko | Tailpipes | 1 | 0 | 0 | 0 |
18 | Panchal | Tailpipes | 1 | 0 | 0 | 0 |
20 | Will | Tailpipes | 1 | 0 | 0 | 0 |
21 | No Name | Tailpipes | 1 | 0 | 0 | 0 |
23 | No Name | Tailpipes | 1 | 0 | 0 | 0 |
25 | Dearing | Tailpipes | 1 | 0 | 0 | 0 |
27 | Basil | Tailpipes | 1 | 0 | 0 | 0 |
29 | Vega | Tailpipes | 1 | 0 | 0 | 0 |
33 | Arnold | Tailpipes | 1 | 0 | 0 | 0 |
35 | No Name | Tailpipes | 1 | 0 | 0 | 0 |
40 | Forte | Tailpipes | 1 | 0 | 0 | 0 |
41 | Wright | Tailpipes | 1 | 0 | 0 | 0 |
42 | Fuller | Tailpipes | 1 | 0 | 0 | 0 |
51 | Pierson | Tailpipes | 1 | 0 | 0 | 0 |
52 | Mann | Tailpipes | 1 | 0 | 0 | 0 |
60 | No Name | Tailpipes | 1 | 0 | 0 | 0 |
61 | Hirsch | Tailpipes | 1 | 0 | 0 | 0 |
68 | Sorsa | Tailpipes | 1 | 0 | 0 | 0 |
69 | Waymer | Tailpipes | 1 | 0 | 0 | 0 |
74 | No Name | Tailpipes | 1 | 0 | 0 | 0 |
76 | Carrithers | Tailpipes | 1 | 0 | 0 | 0 |
77 | Grigsby | Tailpipes | 1 | 0 | 0 | 0 |
88 | No Name | Tailpipes | 1 | 0 | 0 | 0 |
92 | No Name | Tailpipes | 1 | 0 | 0 | 0 |
1 | No Name | Wolfpack | 1 | 0 | 0 | 0 |
4 | Costelle | Wolfpack | 1 | 0 | 0 | 0 |
5 | Colpo | Wolfpack | 1 | 0 | 0 | 0 |
7 | Glotzbach | Wolfpack | 1 | 0 | 0 | 0 |
8 | No Name | Wolfpack | 1 | 0 | 0 | 0 |
9 | No Name | Wolfpack | 1 | 0 | 0 | 0 |
10 | Stokley | Wolfpack | 1 | 0 | 0 | 0 |
12 | No Name | Wolfpack | 1 | 0 | 0 | 0 |
13 | Magill | Wolfpack | 1 | 0 | 0 | 0 |
14 | Lawson | Wolfpack | 1 | 0 | 0 | 0 |
16 | No Name | Wolfpack | 1 | 0 | 0 | 0 |
18 | No Name | Wolfpack | 1 | 0 | 0 | 0 |
19 | No Name | Wolfpack | 1 | 0 | 0 | 0 |
21 | NO Name | Wolfpack | 1 | 0 | 0 | 0 |
23 | Pepple | Wolfpack | 1 | 0 | 0 | 0 |
26 | Lodwich | Wolfpack | 1 | 0 | 0 | 0 |
27 | No Name | Wolfpack | 1 | 0 | 0 | 0 |
28 | Hill | Wolfpack | 1 | 0 | 0 | 0 |
33 | No Name | Wolfpack | 1 | 0 | 0 | 0 |
34 | No Name | Wolfpack | 1 | 0 | 0 | 0 |
46 | No Name | Wolfpack | 1 | 0 | 0 | 0 |
54 | No Name | Wolfpack | 1 | 0 | 0 | 0 |
55 | No Name | Wolfpack | 1 | 0 | 0 | 0 |
62 | No Name | Wolfpack | 1 | 0 | 0 | 0 |
64 | Giovenco | Wolfpack | 1 | 0 | 0 | 0 |
66 | Hill | Wolfpack | 1 | 0 | 0 | 0 |
69 | Seay | Wolfpack | 1 | 0 | 0 | 0 |
71 | No Name | Wolfpack | 1 | 0 | 0 | 0 |
76 | No Name | Wolfpack | 1 | 0 | 0 | 0 |
86 | No Name | Wolfpack | 1 | 0 | 0 | 0 |
88 | Giovenco | Wolfpack | 1 | 0 | 0 | 0 |
91 | Evans | Wolfpack | 1 | 0 | 0 | 0 |
93 | Maetschke | Wolfpack | 1 | 0 | 0 | 0 |
96 | No Name | Wolfpack | 1 | 0 | 0 | 0 |
Goalie | Team | GP | TS | GA | SV | GAA | SV% | Shutout | Goalie PIM | Empty Net | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eli Flewallen | The Maroons | 2 | 40 | 4 | 36 | 2.00 | 0.900 | ||||
Bruce Pruitt | Brew Birds | 2 | 63 | 8 | 55 | 4.00 | 0.873 | ||||
Schoen Wallace | Fear & Loathing | 2 | 40 | 8 | 32 | 4.00 | 0.800 | ||||
Mark Schroeder | Abominable Snowmen | 2 | 32 | 4 | 28 | 2.00 | 0.875 | ||||
Juli Crawley | Green Blades of Glory | 2 | 61 | 5 | 56 | 2.50 | 0.918 | ||||
Jacob Brooks | Red Coats | nerd alert | 0 | #VALUE! | #DIV/0! | ||||||
0 | #DIV/0! | #DIV/0! | |||||||||
SCORES - Week 1 | Week 6 | Week 11 | |||||||||
Week 2 | Week 7 | ||||||||||
Week 3 | Week 13 | ||||||||||
Week 4 | Week 9 | ||||||||||
Week 5 | Week 15 | ||||||||||
Week 16 |
Leaders | ||||
---|---|---|---|---|
Points Leader | SV% Leader | |||
Goals Leader | GAA Leader | |||
Assists Leader | Shutout Leader | |||
PIM |