- If you see mistakes or incorrect jersey numbers please email us Send Email
No. | Last Name | Team | Week | G | A | PTS |
---|---|---|---|---|---|---|
88 | No Name | DunnRoofing | 1 | 0 | 0 | 0 |
9 | No Name | Grizzlies | 1 | 0 | 0 | 0 |
12 | No Name | DunnRoofing | 1 | 0 | 0 | 0 |
11 | Hamma | Grizzlies | 1 | 0 | 0 | 0 |
8 | Lyczak | DunnRoofing | 1 | 0 | 0 | 0 |
99 | No Name | DunnRoofing | 1 | 0 | 0 | 0 |
13 | Lemmons | Grizzlies | 1 | 0 | 0 | 0 |
83 | Samuelson | Grizzlies | 1 | 0 | 0 | 0 |
6 | No Name | NobleFunk | 1 | 0 | 0 | 0 |
4 | Childers | Zebras | 1 | 0 | 0 | 0 |
4 | Centner | DunnRoofing | 1 | 0 | 0 | 0 |
97 | No Name | DunnRoofing | 1 | 0 | 0 | 0 |
23 | Cvinar | Grizzlies | 1 | 0 | 0 | 0 |
82 | Holiday | Grizzlies | 1 | 0 | 0 | 0 |
3 | No Name | Hoover | 1 | 0 | 0 | 0 |
71 | White | Hoover | 1 | 0 | 0 | 0 |
8 | No Name | NobleFunk | 1 | 0 | 0 | 0 |
21 | Conaty | NobleFunk | 1 | 0 | 0 | 0 |
13 | Morrissey | Zebras | 1 | 0 | 0 | 0 |
0 | Hobbs | DunnRoofing | 1 | 0 | 0 | 0 |
1 | Buhts | DunnRoofing | 1 | 0 | 0 | 0 |
2 | Johnston | DunnRoofing | 1 | 0 | 0 | 0 |
3 | Turner | DunnRoofing | 1 | 0 | 0 | 0 |
5 | No Name | DunnRoofing | 1 | 0 | 0 | 0 |
6 | No Name | DunnRoofing | 1 | 0 | 0 | 0 |
7 | No Name | DunnRoofing | 1 | 0 | 0 | 0 |
9 | Krueger | DunnRoofing | 1 | 0 | 0 | 0 |
10 | Call | DunnRoofing | 1 | 0 | 0 | 0 |
11 | Buhts | DunnRoofing | 1 | 0 | 0 | 0 |
13 | Montgomery | DunnRoofing | 1 | 0 | 0 | 0 |
14 | Bednarczyk | DunnRoofing | 1 | 0 | 0 | 0 |
15 | No Name | DunnRoofing | 1 | 0 | 0 | 0 |
16 | Fultz | DunnRoofing | 1 | 0 | 0 | 0 |
19 | Purdue | DunnRoofing | 1 | 0 | 0 | 0 |
21 | Ware | DunnRoofing | 1 | 0 | 0 | 0 |
22 | Riggs | DunnRoofing | 1 | 0 | 0 | 0 |
26 | No Name | DunnRoofing | 1 | 0 | 0 | 0 |
31 | Stoops | DunnRoofing | 1 | 0 | 0 | 0 |
33 | Wright | DunnRoofing | 1 | 0 | 0 | 0 |
39 | Owen | DunnRoofing | 1 | 0 | 0 | 0 |
43 | Nogay | DunnRoofing | 1 | 0 | 0 | 0 |
46 | Rogers | DunnRoofing | 1 | 0 | 0 | 0 |
69 | Dunn | DunnRoofing | 1 | 0 | 0 | 0 |
77 | Crawley | DunnRoofing | 1 | 0 | 0 | 0 |
86 | No Name | DunnRoofing | 1 | 0 | 0 | 0 |
4 | No Name | Grizzlies | 1 | 0 | 0 | 0 |
5 | Samuelson | Grizzlies | 1 | 0 | 0 | 0 |
7 | Zarosly | Grizzlies | 1 | 0 | 0 | 0 |
8 | Millett | Grizzlies | 1 | 0 | 0 | 0 |
10 | Zimmerman | Grizzlies | 1 | 0 | 0 | 0 |
12 | Lewis | Grizzlies | 1 | 0 | 0 | 0 |
16 | Samuelson | Grizzlies | 1 | 0 | 0 | 0 |
17 | No Name | Grizzlies | 1 | 0 | 0 | 0 |
19 | No Name | Grizzlies | 1 | 0 | 0 | 0 |
20 | No Name | Grizzlies | 1 | 0 | 0 | 0 |
21 | No Name | Grizzlies | 1 | 0 | 0 | 0 |
22 | No Name | Grizzlies | 1 | 0 | 0 | 0 |
24 | LaMontagne | Grizzlies | 1 | 0 | 0 | 0 |
27 | Wellock | Grizzlies | 1 | 0 | 0 | 0 |
35 | No Name | Grizzlies | 1 | 0 | 0 | 0 |
42 | No Name | Grizzlies | 1 | 0 | 0 | 0 |
58 | No Name | Grizzlies | 1 | 0 | 0 | 0 |
58 | No Name | Grizzlies | 1 | 0 | 0 | 0 |
59 | Samuelson | Grizzlies | 1 | 0 | 0 | 0 |
61 | Burroughs | Grizzlies | 1 | 0 | 0 | 0 |
62 | Zarosly | Grizzlies | 1 | 0 | 0 | 0 |
72 | Mariano | Grizzlies | 1 | 0 | 0 | 0 |
77 | No Name | Grizzlies | 1 | 0 | 0 | 0 |
81 | Boyer | Grizzlies | 1 | 0 | 0 | 0 |
0 | No Name/Subs | Hoover | 1 | 0 | 0 | 0 |
1 | Macias | Hoover | 1 | 0 | 0 | 0 |
4 | No Name | Hoover | 1 | 0 | 0 | 0 |
5 | Smith | Hoover | 1 | 0 | 0 | 0 |
6 | No Name | Hoover | 1 | 0 | 0 | 0 |
7 | No Name | Hoover | 1 | 0 | 0 | 0 |
8 | No Name | Hoover | 1 | 0 | 0 | 0 |
9 | Zdunek | Hoover | 1 | 0 | 0 | 0 |
11 | No Name | Hoover | 1 | 0 | 0 | 0 |
12 | Absher | Hoover | 1 | 0 | 0 | 0 |
13 | Champine | Hoover | 1 | 0 | 0 | 0 |
14 | Hoover | Hoover | 1 | 0 | 0 | 0 |
15 | Dooley | Hoover | 1 | 0 | 0 | 0 |
16 | No Name | Hoover | 1 | 0 | 0 | 0 |
17 | No Name | Hoover | 1 | 0 | 0 | 0 |
19 | No Name | Hoover | 1 | 0 | 0 | 0 |
20 | Will | Hoover | 1 | 0 | 0 | 0 |
22 | Mayne | Hoover | 1 | 0 | 0 | 0 |
25 | Hoover | Hoover | 1 | 0 | 0 | 0 |
26 | Ryan | Hoover | 1 | 0 | 0 | 0 |
27 | Philpot | Hoover | 1 | 0 | 0 | 0 |
31 | Serafin | Hoover | 1 | 0 | 0 | 0 |
33 | No Name | Hoover | 1 | 0 | 0 | 0 |
36 | No Name | Hoover | 1 | 0 | 0 | 0 |
41 | No Name | Hoover | 1 | 0 | 0 | 0 |
42 | Cox | Hoover | 1 | 0 | 0 | 0 |
43 | Trefes | Hoover | 1 | 0 | 0 | 0 |
44 | Panebianco | Hoover | 1 | 0 | 0 | 0 |
47 | No Name | Hoover | 1 | 0 | 0 | 0 |
55 | No Name | Hoover | 1 | 0 | 0 | 0 |
59 | No Name | Hoover | 1 | 0 | 0 | 0 |
65 | No Name | Hoover | 1 | 0 | 0 | 0 |
68 | No Name | Hoover | 1 | 0 | 0 | 0 |
73 | No Name | Hoover | 1 | 0 | 0 | 0 |
77 | No Name | Hoover | 1 | 0 | 0 | 0 |
89 | Robinson | Hoover | 1 | 0 | 0 | 0 |
91 | No Name | Hoover | 1 | 0 | 0 | 0 |
93 | Ives | Hoover | 1 | 0 | 0 | 0 |
0 | No Name Number | NobleFunk | 1 | 0 | 0 | 0 |
4 | Hutchinson | NobleFunk | 1 | 0 | 0 | 0 |
5 | Johnston | NobleFunk | 1 | 0 | 0 | 0 |
7 | Zeiser | NobleFunk | 1 | 0 | 0 | 0 |
9 | Martak | NobleFunk | 1 | 0 | 0 | 0 |
10 | No Name | NobleFunk | 1 | 0 | 0 | 0 |
12 | No Name | NobleFunk | 1 | 0 | 0 | 0 |
15 | Pagano | NobleFunk | 1 | 0 | 0 | 0 |
16 | Takagishi | NobleFunk | 1 | 0 | 0 | 0 |
17 | Roe | NobleFunk | 1 | 0 | 0 | 0 |
18 | Matter | NobleFunk | 1 | 0 | 0 | 0 |
22 | Koester | NobleFunk | 1 | 0 | 0 | 0 |
24 | Nasca | NobleFunk | 1 | 0 | 0 | 0 |
27 | Shrader | NobleFunk | 1 | 0 | 0 | 0 |
29 | Haught | NobleFunk | 1 | 0 | 0 | 0 |
39 | Moore | NobleFunk | 1 | 0 | 0 | 0 |
0 | Kenney | Zebras | 1 | 0 | 0 | 0 |
0 | Winning | Zebras | 1 | 0 | 0 | 0 |
11 | Pearce | Zebras | 1 | 0 | 0 | 0 |
14 | Moore | Zebras | 1 | 0 | 0 | 0 |
16 | Reiter | Zebras | 1 | 0 | 0 | 0 |
21 | Almeter | Zebras | 1 | 0 | 0 | 0 |
31 | Doyle | Zebras | 1 | 0 | 0 | 0 |
31 | Russell | Zebras | 1 | 0 | 0 | 0 |
44 | Sullivan | Zebras | 1 | 0 | 0 | 0 |
57 | Anderson | Zebras | 1 | 0 | 0 | 0 |
67 | Vincent | Zebras | 1 | 0 | 0 | 0 |
76 | McIntire | Zebras | 1 | 0 | 0 | 0 |
91 | Norman | Zebras | 1 | 0 | 0 | 0 |
Goalie | Team | GP | TS | GA | SV | GAA | SV% | Shutout | Goalie PIM | Empty Net | |
---|---|---|---|---|---|---|---|---|---|---|---|
David DrWilla | Red Coats | 11 | 240 | 24 | 216 | 2.18 | 0.900 | 2 | |||
Bruce Pruitt | Golden Bauers | 11 | 182 | 30 | 152 | 2.73 | 0.835 | ||||
Juli Crawley | The Buds | 10 | 240 | 24 | 216 | 2.40 | 0.900 | 1 | |||
Mark Schroeder | Flow Patrol | 10 | 188 | 16 | 172 | 1.60 | 0.915 | 2 | 2 | ||
Sean Villanueva | Green Blades of Glory | 10 | 188 | 11 | 177 | 1.10 | 0.941 | 2 | |||
Scott Hundley | Brew Birds | 3 | 63 | 19 | 44 | 6.33 | 0.698 | ||||
Ted Bother | Brew Birds | 3 | 48 | 9 | 39 | 3.00 | 0.813 | ||||
Mike Sage | Brew Birds | 4 | 62 | 9 | 53 | 2.25 | 0.855 | ||||
SCORES - Week 1 | Week 6 | Week 11 | |||||||||
Week 2 | Week 7 | ||||||||||
Week 3 | Week 13 | ||||||||||
Week 4 | Week 9 | ||||||||||
Week 5 | Week 15 | ||||||||||
Week 16 |
Leaders | |||||
---|---|---|---|---|---|
Adam Lemmons | Points Leader | SV% Leader | Sean Villanueva | ||
Joel Flgare | Goals Leader | GAA Leader | Sean Villanueva | ||
Matt Watson | Assists Leader | Shutout Leader | Tie | ||
Ian Breyfogle | PIM |