• If you see mistakes or incorrect jersey numbers please email us
  • Send Email
No. Last Name Team Week G A PTS
16 Samuelson Grizzlies 6 7 4 11
22 Mayne Hoover 6 1 6 7
97 No Name DunnRoofing 6 4 0 4
12 Absher Hoover 6 3 1 4
41 No Name Hoover 6 3 1 4
93 Ives Hoover 6 3 1 4
26 Ryan Hoover 6 2 2 4
33 No Name Hoover 6 2 2 4
59 No Name Hoover 6 2 2 4
17 Roe NobleFunk 6 3 0 3
7 Zarosly Grizzlies 6 1 2 3
4 Centner DunnRoofing 6 2 0 2
13 Lemmons Grizzlies 6 2 0 2
23 Cvinar Grizzlies 6 2 0 2
11 No Name Hoover 6 2 0 2
33 Wright DunnRoofing 6 1 1 2
88 No Name DunnRoofing 6 1 1 2
0 No Name/Subs Hoover 6 1 1 2
16 No Name Hoover 6 1 1 2
10 No Name NobleFunk 6 1 1 2
15 Pagano NobleFunk 6 1 1 2
77 No Name Grizzlies 6 0 2 2
83 Samuelson Grizzlies 6 0 2 2
18 Matter NobleFunk 6 0 2 2
11 Buhts DunnRoofing 6 1 0 1
39 Owen DunnRoofing 6 1 0 1
8 Millett Grizzlies 6 1 0 1
11 Hamma Grizzlies 6 1 0 1
61 Burroughs Grizzlies 6 1 0 1
8 No Name NobleFunk 6 1 0 1
21 Conaty NobleFunk 6 1 0 1
3 Turner DunnRoofing 6 0 1 1
9 Krueger DunnRoofing 6 0 1 1
22 Riggs DunnRoofing 6 0 1 1
69 Dunn DunnRoofing 6 0 1 1
86 No Name DunnRoofing 6 0 1 1
10 Zimmerman Grizzlies 6 0 1 1
81 Boyer Grizzlies 6 0 1 1
82 Holiday Grizzlies 6 0 1 1
71 White Hoover 6 0 1 1
6 No Name NobleFunk 6 0 1 1
16 Takagishi NobleFunk 6 0 1 1
0 Hobbs DunnRoofing 6 0 0 0
1 Buhts DunnRoofing 6 0 0 0
2 Johnston DunnRoofing 6 0 0 0
5 No Name DunnRoofing 6 0 0 0
6 No Name DunnRoofing 6 0 0 0
7 No Name DunnRoofing 6 0 0 0
8 Lyczak DunnRoofing 6 0 0 0
10 Call DunnRoofing 6 0 0 0
12 No Name DunnRoofing 6 0 0 0
13 Montgomery DunnRoofing 6 0 0 0
14 Bednarczyk DunnRoofing 6 0 0 0
15 No Name DunnRoofing 6 0 0 0
16 Fultz DunnRoofing 6 0 0 0
19 Purdue DunnRoofing 6 0 0 0
21 Ware DunnRoofing 6 0 0 0
26 No Name DunnRoofing 6 0 0 0
31 Stoops DunnRoofing 6 0 0 0
43 Nogay DunnRoofing 6 0 0 0
46 Rogers DunnRoofing 6 0 0 0
77 Crawley DunnRoofing 6 0 0 0
99 No Name DunnRoofing 6 0 0 0
4 No Name Grizzlies 6 0 0 0
5 Samuelson Grizzlies 6 0 0 0
9 No Name Grizzlies 6 0 0 0
12 Lewis Grizzlies 6 0 0 0
17 No Name Grizzlies 6 0 0 0
19 No Name Grizzlies 6 0 0 0
20 No Name Grizzlies 6 0 0 0
21 No Name Grizzlies 6 0 0 0
22 No Name Grizzlies 6 0 0 0
24 LaMontagne Grizzlies 6 0 0 0
27 Wellock Grizzlies 6 0 0 0
35 No Name Grizzlies 6 0 0 0
42 No Name Grizzlies 6 0 0 0
58 No Name Grizzlies 6 0 0 0
58 No Name Grizzlies 6 0 0 0
59 Samuelson Grizzlies 6 0 0 0
62 Zarosly Grizzlies 6 0 0 0
72 Mariano Grizzlies 6 0 0 0
1 Macias Hoover 6 0 0 0
3 No Name Hoover 6 0 0 0
4 No Name Hoover 6 0 0 0
5 Smith Hoover 6 0 0 0
6 No Name Hoover 6 0 0 0
7 No Name Hoover 6 0 0 0
8 No Name Hoover 6 0 0 0
9 Zdunek Hoover 6 0 0 0
13 Champine Hoover 6 0 0 0
14 Hoover Hoover 6 0 0 0
15 Dooley Hoover 6 0 0 0
17 No Name Hoover 6 0 0 0
19 No Name Hoover 6 0 0 0
20 Will Hoover 6 0 0 0
25 Hoover Hoover 6 0 0 0
27 Philpot Hoover 6 0 0 0
31 Serafin Hoover 6 0 0 0
36 No Name Hoover 6 0 0 0
42 Cox Hoover 6 0 0 0
43 Trefes Hoover 6 0 0 0
44 Panebianco Hoover 6 0 0 0
47 No Name Hoover 6 0 0 0
55 No Name Hoover 6 0 0 0
65 No Name Hoover 6 0 0 0
68 No Name Hoover 6 0 0 0
73 No Name Hoover 6 0 0 0
77 No Name Hoover 6 0 0 0
89 Robinson Hoover 6 0 0 0
91 No Name Hoover 6 0 0 0
0 No Name Number NobleFunk 6 0 0 0
4 Hutchinson NobleFunk 6 0 0 0
5 Johnston NobleFunk 6 0 0 0
7 Zeiser NobleFunk 6 0 0 0
9 Martak NobleFunk 6 0 0 0
12 No Name NobleFunk 6 0 0 0
22 Koester NobleFunk 6 0 0 0
24 Nasca NobleFunk 6 0 0 0
27 Shrader NobleFunk 6 0 0 0
29 Haught NobleFunk 6 0 0 0
39 Moore NobleFunk 6 0 0 0
Goalie Team GP TS GA SV GAA SV% Shutout Goalie PIM Empty Net
Mark Schroder Fear & Loathing 9 227 18 209 2.00 0.921 2
Dugal Smith Golden Bauers 8 166 15 151 1.88 0.910
Juli Crawley Mulberry Deez Nuts 10 284 24 260 2.40 0.915 1
Jacob Brooks Knuckle Pucks 10 210 17 193 1.70 0.919
Bruce Pruitt The Inspectors 10 139 17 122 1.70 0.878 2
Jacob Denhollander Red Coats 10 235 13 222 1.30 0.945 2
0 #DIV/0! #DIV/0!
0 #DIV/0! #DIV/0!
0 #DIV/0! #DIV/0!
SCORES - Week 1 Week 6 Week 11
Week 2 Week 7
Week 3 Week 13
Week 4 Week 9
Week 5 Week 15
Week 16
Leaders
Alex Degg Points Leader SV% Leader Jacob Denhollander
Alex Degg Goals Leader GAA Leader Jacob Denhollander
Tied Assists Leader Shutout Leader Tied
Mike Sawyer PIM