| League | Home | Away | Date | Time | Rink | Ref | rc | Ref | rc | Scorekeeper | hideme | hideme2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z | Z Black Team | Z Great White Buffalos | 10/09/2025 | 10:00 PM | Iceland North | N/A | N/A | N/A | ||||
| Z | Z Great White Buffalos | Z Red Rebels | 10/09/2025 | 11:00 PM | Iceland North | N/A | N/A | N/A | ||||
| Z | Z Red Rebels | Z Black Team | 10/16/2025 | 10:00 PM | Iceland North | N/A | N/A | N/A | ||||
| Z | Z Great White Buffalos | Z Black Team | 10/16/2025 | 11:00 PM | Iceland North | N/A | N/A | N/A | ||||
| Z | Z Great White Buffalos | Z Red Rebels | 10/23/2025 | 10:00 PM | Iceland North | N/A | N/A | N/A | ||||
| Z | Z Black Team | Z Red Rebels | 10/23/2025 | 11:00 PM | Iceland North | N/A | N/A | N/A | ||||
| Z | Z Red Rebels | Z Great White Buffalos | 10/30/2025 | 10:00 PM | Iceland North | Tony Vincent | Jeff Gosnell | N/A | tv60 | |||
| Z | Z Black Team | Z Great White Buffalos | 10/30/2025 | 11:00 PM | Iceland North | Tony Vincent | Jeff Gosnell | N/A | jg60 | |||
| Z | Z Red Rebels | Z Black Team | 11/06/2025 | 10:00 PM | Iceland North | Tony Vincent | Jeff Gosnell | N/A | tv60 | |||
| Z | Z Black Team | Z Great White Buffalos | 11/06/2025 | 11:00 PM | Iceland North | Tony Vincent | Jeff Gosnell | N/A | jg60 | |||
| Z | Z Great White Buffalos | Z Red Rebels | 11/13/2025 | 10:00 PM | Iceland North | Tony Vincent | Jeff Gosnell | N/A | tv60 | |||
| Z | Z Black Team | Z Red Rebels | 11/13/2025 | 11:00 PM | Iceland North | Tony Vincent | Jeff Gosnell | N/A | jg60 | |||
| Z | Z Black Team | Z Great White Buffalos | 11/20/2025 | 10:00 PM | Iceland North | N/A | N/A | N/A | ||||
| Z | Z Red Rebels | Z Great White Buffalos | 11/20/2025 | 11:00 PM | Iceland North | N/A | N/A | N/A | ||||
| Z | Z Great White Buffalos | Z Black Team | 12/04/2025 | 9:15 PM | Iceland South | Tony Vincent | Jeff Gosnell | N/A | tv60 | |||
| Z | Z Black Team | Z Red Rebels | 12/04/2025 | 10:15 PM | Iceland South | Tony Vincent | Jeff Gosnell | N/A | jg60 | |||
| Z | Z Red Rebels | Z Black Team | 12/11/2025 | 9:15 PM | Iceland North | N/A | Jeff Gosnell | N/A | jg90 | |||
| Z | Z Great White Buffalos | Z Red Rebels | 12/11/2025 | 10:15 PM | Iceland North | N/A | Jeff Gosnell | N/A | ||||
| Z | Z Great White Buffalos | Z Black Team | 12/18/2025 | 9:15 PM | Iceland South | N/A | Jeff Gosnell | N/A | jg90 | |||
| Z | Z Red Rebels | Z Great White Buffalos | 12/18/2025 | 10:15 PM | Iceland South | N/A | Jeff Gosnell | N/A | ||||
| Z | Z Red Rebels | Z Black Team | 1/8/2026 | 10:00 PM | Iceland North | N/A | N/A | N/A | ||||
| Z | Z Black Team | Z Great White Buffalos | 1/8/2026 | 11:00 PM | Iceland North | N/A | N/A | N/A | ||||
| Z | Z Great White Buffalos | Z Red Rebels | 1/15/2026 | 10:00 PM | Iceland North | Jeff Gosnell | Frank Akerley | N/A | ||||
| Z | Z Black Team | Z Red Rebels | 1/15/2026 | 11:00 PM | Iceland North | Jeff Gosnell | Frank Akerley | N/A | ||||
| Z | Z Great White Buffalos | Z Black Team | 1/22/2026 | 10:00 PM | Iceland North | Jeff Gosnell | N/A | |||||
| Z | Z Black Team | Z Red Rebels | 1/29/2026 | 10:00 PM | Iceland North | Tony Vincent | Frank Akerley | N/A | ||||
| Z | Z Great White Buffalos | NE All Stars | 1/29/2026 | 11:00 PM | Iceland North | Tony Vincent | Frank Akerley | N/A | ||||
| Z | Z Great White Buffalos | 2v3 Winner | 02/05/2026 | 10:00 PM | Iceland North | Tony Vincent | N/A | |||||
| Z | 2v3 Loser | TBD | 02/05/2025 | 11:00 PM | Iceland North | Tony Vincent | N/A |
