| League | Home | Away | Date | Time | Rink | Ref | rc | Ref | rc | Scorekeeper | hideme | hideme2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Over30 | White O30 | Blue O30 | 12/3/2025 | 10:00 PM | Iceland South | Adam Knapp | n/a | n/a | ||||
| Over30 | Blue O30 | White O30 | 12/10/2025 | 10:00 PM | Iceland South | Adam Knapp | n/a | n/a | ||||
| Over30 | White O30 | Blue O30 | 12/17/2025 | 10:00 PM | Iceland South | Adam Knapp | n/a | n/a | ||||
| Over30 | Blue O30 | White O30 | 1/7/2026 | 10:00 PM | Iceland South | Adam Knapp | n/a | n/a | ||||
| Over30 | White O30 | Blue O30 | 1/14/2026 | 10:00 PM | Iceland South | Adam Knapp | n/a | n/a | ||||
| Over30 | Blue O30 | White O30 | 1/21/2026 | 10:00 PM | Iceland South | Adam Knapp | n/a | n/a | ||||
| Over30 | White O30 | Blue O30 | 1/28/2026 | 10:00 PM | Iceland South | Adam Knapp | n/a | n/a | ||||
| Over30 | Blue O30 | White O30 | 2/4/2026 | 10:00 PM | Iceland South | Adam Knapp | n/a | n/a | ||||
| Over30 | White O30 | Blue O30 | 2/11/2026 | 10:00 PM | Iceland South | Adam Knapp | n/a | n/a | ||||
| Over30 | Blue O30 | White O30 | 2/18/2026 | 10:00 PM | Iceland South | Adam Knapp | n/a | n/a | ||||
| Over30 | White O30 | Blue O30 | 2/25/2026 | 10:00 PM | Iceland South | Adam Knapp | n/a | n/a | ||||
| Over30 | Blue O30 | White O30 | 3/4/2026 | 10:00 PM | Iceland South | Adam Knapp | n/a | n/a |
