- If you see mistakes or incorrect jersey numbers please email us Send Email
| No. | Last Name | Team | Week | G | A | PTS |
|---|---|---|---|---|---|---|
| 17 | Cunningham | Derby City 3-Ways | 1 | 0 | 0 | 0 |
| 29 | Grigsby | Derby City 3-Ways | 1 | 0 | 0 | 0 |
| 55 | Bradshaw | Derby City 3-Ways | 1 | 0 | 0 | 0 |
| 17 | Hellmer | Beermen | 1 | 0 | 0 | 0 |
| 27 | No Name | Beermen | 1 | 0 | 0 | 0 |
| 42 | Chlopek | Labatts | 1 | 0 | 0 | 0 |
| 46 | Page | Labatts | 1 | 0 | 0 | 0 |
| 0 | Almeter | Beermen | 1 | 0 | 0 | 0 |
| 0 | McCrocklin | Beermen | 1 | 0 | 0 | 0 |
| 0 | Morris | Beermen | 1 | 0 | 0 | 0 |
| 0 | Villanueva | Beermen | 1 | 0 | 0 | 0 |
| 0 | Vincent | Beermen | 1 | 0 | 0 | 0 |
| 1 | No Name | Beermen | 1 | 0 | 0 | 0 |
| 2 | No Name | Beermen | 1 | 0 | 0 | 0 |
| 4 | Andrews | Beermen | 1 | 0 | 0 | 0 |
| 5 | No Name | Beermen | 1 | 0 | 0 | 0 |
| 6 | No Name | Beermen | 1 | 0 | 0 | 0 |
| 8 | No Name | Beermen | 1 | 0 | 0 | 0 |
| 9 | Johnson | Beermen | 1 | 0 | 0 | 0 |
| 11 | Russell | Beermen | 1 | 0 | 0 | 0 |
| 12 | No Name | Beermen | 1 | 0 | 0 | 0 |
| 15 | Sievert | Beermen | 1 | 0 | 0 | 0 |
| 18 | No Name | Beermen | 1 | 0 | 0 | 0 |
| 22 | No Name | Beermen | 1 | 0 | 0 | 0 |
| 29 | Curran | Beermen | 1 | 0 | 0 | 0 |
| 39 | Doyle | Beermen | 1 | 0 | 0 | 0 |
| 55 | No Name | Beermen | 1 | 0 | 0 | 0 |
| 67 | No Name | Beermen | 1 | 0 | 0 | 0 |
| 80 | No Name | Beermen | 1 | 0 | 0 | 0 |
| 81 | Hughes | Beermen | 1 | 0 | 0 | 0 |
| 88 | Cheek | Beermen | 1 | 0 | 0 | 0 |
| 95 | No Name | Beermen | 1 | 0 | 0 | 0 |
| 99 | No Name | Beermen | 1 | 0 | 0 | 0 |
| 0 | Berthold | Derby City 3-Ways | 1 | 0 | 0 | 0 |
| 0 | Bice | Derby City 3-Ways | 1 | 0 | 0 | 0 |
| 0 | Gustafson | Derby City 3-Ways | 1 | 0 | 0 | 0 |
| 0 | Millet | Derby City 3-Ways | 1 | 0 | 0 | 0 |
| 0 | Zimmerman | Derby City 3-Ways | 1 | 0 | 0 | 0 |
| 4 | Zimmerman | Derby City 3-Ways | 1 | 0 | 0 | 0 |
| 5 | Swiergosz | Derby City 3-Ways | 1 | 0 | 0 | 0 |
| 7 | Nordgren | Derby City 3-Ways | 1 | 0 | 0 | 0 |
| 15 | Lehman | Derby City 3-Ways | 1 | 0 | 0 | 0 |
| 23 | White | Derby City 3-Ways | 1 | 0 | 0 | 0 |
| 27 | Lewis | Derby City 3-Ways | 1 | 0 | 0 | 0 |
| 33 | Shutt | Derby City 3-Ways | 1 | 0 | 0 | 0 |
| 39 | Berthold | Derby City 3-Ways | 1 | 0 | 0 | 0 |
| 59 | Shutt | Derby City 3-Ways | 1 | 0 | 0 | 0 |
| 0 | Adams | Labatts | 1 | 0 | 0 | 0 |
| 1 | Browne | Labatts | 1 | 0 | 0 | 0 |
| 2 | Smith | Labatts | 1 | 0 | 0 | 0 |
| 3 | Munroe | Labatts | 1 | 0 | 0 | 0 |
| 4 | Senn | Labatts | 1 | 0 | 0 | 0 |
| 5 | No Name | Labatts | 1 | 0 | 0 | 0 |
| 6 | No Name | Labatts | 1 | 0 | 0 | 0 |
| 7 | Barry | Labatts | 1 | 0 | 0 | 0 |
| 8 | No Name | Labatts | 1 | 0 | 0 | 0 |
| 9 | Teyson | Labatts | 1 | 0 | 0 | 0 |
| 11 | Frederick | Labatts | 1 | 0 | 0 | 0 |
| 13 | Hardesty | Labatts | 1 | 0 | 0 | 0 |
| 14 | No Name | Labatts | 1 | 0 | 0 | 0 |
| 15 | Daniel | Labatts | 1 | 0 | 0 | 0 |
| 17 | Bergner | Labatts | 1 | 0 | 0 | 0 |
| 18 | No Name | Labatts | 1 | 0 | 0 | 0 |
| 19 | Rutherford | Labatts | 1 | 0 | 0 | 0 |
| 22 | Miller | Labatts | 1 | 0 | 0 | 0 |
| 26 | No Name | Labatts | 1 | 0 | 0 | 0 |
| 28 | No Name | Labatts | 1 | 0 | 0 | 0 |
| 33 | No Name | Labatts | 1 | 0 | 0 | 0 |
| 55 | Parnell | Labatts | 1 | 0 | 0 | 0 |
| 71 | Ferguson | Labatts | 1 | 0 | 0 | 0 |
| 77 | Brithinee | Labatts | 1 | 0 | 0 | 0 |
| 96 | Figaniak | Labatts | 1 | 0 | 0 | 0 |
| 99 | Figaniak | Labatts | 1 | 0 | 0 | 0 |
| 0 | Kazunas / No Name / Subs | Pylons | 1 | 0 | 0 | 0 |
| 3 | Bohling | Pylons | 1 | 0 | 0 | 0 |
| 3 | Riley | Pylons | 1 | 0 | 0 | 0 |
| 4 | Gambrell | Pylons | 1 | 0 | 0 | 0 |
| 6 | Aruzza | Pylons | 1 | 0 | 0 | 0 |
| 7 | No Name | Pylons | 1 | 0 | 0 | 0 |
| 11 | NoName | Pylons | 1 | 0 | 0 | 0 |
| 17 | Westphal | Pylons | 1 | 0 | 0 | 0 |
| 18 | No Name | Pylons | 1 | 0 | 0 | 0 |
| 19 | No Name | Pylons | 1 | 0 | 0 | 0 |
| 22 | Gatewood | Pylons | 1 | 0 | 0 | 0 |
| 31 | No Name | Pylons | 1 | 0 | 0 | 0 |
| 32 | Kenitzer | Pylons | 1 | 0 | 0 | 0 |
| 33 | Cutler | Pylons | 1 | 0 | 0 | 0 |
| 35 | Speirs | Pylons | 1 | 0 | 0 | 0 |
| 36 | Derthick | Pylons | 1 | 0 | 0 | 0 |
| 42 | Girao | Pylons | 1 | 0 | 0 | 0 |
| 44 | No Name | Pylons | 1 | 0 | 0 | 0 |
| 48 | No Name | Pylons | 1 | 0 | 0 | 0 |
