North | |||
Schedule: | |||
Home | Away | Date | Time |
The Zambronis | Grizzlies | 06/06/2021 | 7:30 PM |
Rhine Hall | Hoover Contracting | 06/06/2021 | 8:40 PM |
The Zambronis | Labatts | 06/13/2021 | 4:00 PM |
Arnold Painting | Hoover Contracting | 06/13/2021 | 8:40 PM |
Arnold Painting | Pylons | 06/20/2021 | 4:00 PM |
Grizzlies | Labatts | 06/20/2021 | 5:10 PM |
Hoover Contracting | Pylons | 06/27/2021 | 8:40 PM |
Grizzlies | Rhine Hall | 06/27/2021 | 9:50 PM |
Grizzlies | Arnold Painting | 07/11/2021 | 4:00 PM |
Hoover Contracting | The Zambronis | 07/11/2021 | 5:10 PM |
Labatts | Rhine Hall | 07/11/2021 | 8:40 PM |
Zebras | Pylons | 07/11/2021 | 9:50 PM |
Pylons | The Zambronis | 07/18/2021 | 6:20 PM |
Labatts | Arnold Painting | 07/18/2021 | 7:30 PM |
Zebras | The Zambronis | 07/25/2021 | 4:00 PM |
Rhine Hall | Arnold Painting | 07/25/2021 | 5:10 PM |
Hoover Contracting | Rhine Hall | 08/01/2021 | 4:00 PM |
Arnold Painting | Zebras | 08/01/2021 | 5:10 PM |
Grizzlies | Pylons | 08/08/2021 | 7:30 PM |
Zebras | Rhine Hall | 08/08/2021 | 8:40 PM |
Zebras | Labatts | 08/15/2021 | 4:00 PM |
The Zambronis | Pylons | 08/15/2021 | 5:10 PM |
League scheduling software generated 2021.08.17 at 16:47:23 EDT